

Boys Tennis - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Mike Lockhart | Norwood | |
Player of the Year | Avi Mahahan | Seven Hills |
First Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
John Corbett | Seven Hills | Singles |
Avi Mahahan | Seven Hills | Singles |
Nikhil Shah | Cincinnati Country Day | Singles |
Will Hugenin Ethan Blatt |
Seven Hills | Doubles |
Neel Parameswaran Gavin Isakov |
Seven Hills | Doubles |
Second Team | ||
---|---|---|
NAME | SCHOOL | PLAY |
Alwzade Filomena | CHCA | Singles |
Julian Guitron | CHCA | Singles |
Diego Schurman | Summit Country Day | Singles |
Christian Sprinkle | Cincinnati Country Day | Singles |
Matt Urell | Norwood | Singles |
Graeme Barrere Teddy Sumner |
Summit Country Day | Doubles |
Emory Heimann Leo Joffe |
Cincinnati Country Day | Doubles |
Julian Prezgey Chase Crimmins |
CHCA | Doubles |
Honorable Mention | ||
---|---|---|
NAME | SCHOOL | PLAY |
Jason Almengor | Norwood | Singles |
Alex Browning | CHCA | Singles |
Shayon Chaudhuri | Cincinnati Country Day | Singles |
Chinmay Machavaram | Seven Hills | Singles |
Ben Miller | Summit Country Day | Singles |
Zac Vickers | CHCA | Singles |
Mitchell Grubbs Connor Donaldson |
Norwood | Doubles |
Luke Schneider Gus Nelson |
Summit Country Day | Doubles |
Brett Woffington Rex Shaffer |
Seven Hills | Doubles |
Enson Zheng Graham Sorg |
Cincinnati Country Day | Doubles |