
 
                Football - Game Statistics
| Friday, September 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | RB | |||
| RB | TD | 09:37 | Corey Kiner 61 YD RUN (Dylan Rolfert KICK) | 0 | 7 | 
| NWD | TD | 07:54 | ENGLISH,Kevin 10 YD PASS FROM PETER,Ryan (BARR,Aaron KICK FAILED) | 6 | 7 | 
| NWD | TD | Kevin English 10 YD PASS FROM Ryan Peter (Aaron Barr KICK FAILED) | 6 | 7 | |
| RB | TD | 07:13 | Corey Kiner 52 YD RUN (Dylan Rolfert KICK) | 6 | 14 | 
| RB | TD | 06:28 | Beamer Walker 47 YD INT RETURN (Dylan Rolfert KICK FAILED) | 6 | 20 | 
| NWD | TD | Dylan Carter 15 YD RUN (Dylan Carter RECP) | 14 | 20 | |
| RB | TD | 02:38 | Corey Kiner 68 YD RUN (Dylan Rolfert KICK) | 14 | 27 | 
| RB | TD | 01:31 | Corey Kiner 15 YD RUN (Dylan Rolfert KICK) | 14 | 34 | 
| 2nd Quarter | NWD | RB | |||
| RB | TD | 10:13 | Ryan Hallau 5 YD PASS FROM Logan Huber (Logan Huber RUSH FAILED) | 14 | 40 | 
| NWD | TD | Kevin English 12 YD PASS FROM Ryan Peter (PASS FAILED) | 20 | 40 | |
| NWD | TD | 08:28 | ENGLISH,Kevin 12 YD PASS FROM PETER,Ryan (PASS FAILED) | 20 | 40 | 
| RB | TD | 05:42 | Corey Kiner 15 YD RUN (Nijal Mooney RUSH) | 20 | 48 | 
| RB | TD | 02:06 | Corey Kiner 35 YD RUN (Dylan Rolfert KICK) | 20 | 55 | 
| RB | TD | 01:16 | Ryan Hallau 13 YD INT RETURN (Dylan Rolfert KICK) | 20 | 62 | 
| 3rd Quarter | NWD | RB | |||
| RB | TD | 08:36 | Corey Kiner 12 YD RUN (Dylan Rolfert KICK) | 20 | 69 | 
| RB | TD | 02:20 | Jah'Mal Hutsell 8 YD RUN (Dylan Rolfert KICK) | 20 | 76 | 
| 4th Quarter | NWD | RB | |||
| RB | TD | 09:18 | Jah'Mal Hutsell 38 YD RUN (Dylan Rolfert KICK FAILED) | 20 | 82 | 
| NWD | TD | Dylan Carter 10 YD RUN (Dylan Carter RUSH) | 28 | 82 | |
| NWD | TD | 01:44 | CARTER,Dylan 10 YD RUN (CARTER,Dylan RUSH) | 28 | 82 | 
| Team Stat Comparison | ||
|---|---|---|
| NWD | RB | |
| 1st Downs | 22 | 22 | 
| Total Yards | 392 | 567 | 
| Passing Completions | 25 | 6 | 
| Passing Attempts | 44 | 7 | 
| Passing Yards | 254 | 69 | 
| Passing Average | 5.8 | 9.9 | 
| Rushing Attempts | 16 | 30 | 
| Rushing Yards | 138 | 498 | 
| Rushing Average | 8.6 | 16.6 | 
| 3rd Down Efficiency | 3-11 | 2-2 | 
| 4th Down Efficiency | 2-3 | 0-0 | 
| Penalties | 10-55 | 8-71 | 
| Turnovers | 4 | 0 | 
| Possession | 18:34 | |
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Peter | 24/44 | 253 | 5.8 | 2 | 3 | 
| Jeremy Sanders | 1/1 | 2 | 2.0 | 0 | 0 | 
| Team | 25/45 | 255 | 5.7 | 2 | 3 | 
| Roger Bacon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Huber | 6/7 | 69 | 9.9 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Dylan Carter | 12 | 124 | 10.3 | 0 | 2 | 
| Ryan Peter | 4 | 13 | 3.3 | 0 | 0 | 
| Team | 16 | 137 | 8.6 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Corey Kiner | 17 | 363 | 21.4 | 68 | 7 | 
| Jah'Mal Hutsell | 5 | 85 | 17.0 | 38 | 2 | 
| Danny Hudepohl | 4 | 33 | 8.3 | 18 | 0 | 
| Timyone Andrew | 2 | -2 | -1.0 | 0 | 0 | 
| Nijal Mooney | 1 | 7 | 7.0 | 7 | 0 | 
| Richard Allen | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 30 | 498 | 16.6 | 68 | 9 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kevin English | 8 | 117 | 14.6 | 0 | 2 | 
| Cole Redmon | 7 | 40 | 5.7 | 0 | 0 | 
| Dylan Carter | 5 | 59 | 11.8 | 0 | 0 | 
| Mike Wood | 3 | 27 | 9.0 | 0 | 0 | 
| Elijah Partin | 2 | 12 | 6.0 | 0 | 0 | 
| Team | 25 | 255 | 10.2 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Hallau | 3 | 34 | 11.3 | 20 | 1 | 
| Jake Tschida | 2 | 31 | 15.5 | 22 | 0 | 
| Jah'Mal Hutsell | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 6 | 69 | 11.5 | 22 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Barr | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Dylan Rolfert | 0/0 | 0.0 | 0 | 8/10 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dylan Carter | 3 | 113 | 37.7 | 0 | 0 | 49 | 
| Cole Redmon | 1 | 19 | 19.0 | 0 | 0 | 19 | 
| Team | 4 | 132 | 33.0 | 0 | 0 | 49 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Carter | 5 | 72 | 14.4 | 20 | 0 | 
| Cole Redmon | 5 | 62 | 12.4 | 16 | 0 | 
| Kevin English | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 11 | 145 | 13.2 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nolan Wall | 1 | 0 | 0.0 | 0 | 0 | 
| Jake Tschida | 1 | 0 | 0.0 | 0 | 0 | 
| Alex Wolf | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 0 | 0.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Webb | 0 | 1 | 0 | 
| Corey Kiner | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Hallau | 1 | 13 | 1 | 
| Kyle Guyer | 1 | 2 | 0 | 
| Beamer Walker | 1 | 47 | 1 | 
| Team | 3 | 62 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Carter | 4 | 3 | 0.0 | 0.0 | 0 | 
| Juan Davalos | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kevin English | 3 | 2 | 0.0 | 0.0 | 0 | 
| Cameron Addis | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jermell Jackson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Quinterrius Jemison | 2 | 1 | 0.0 | 0.0 | 0 | 
| Amon Collins | 2 | 1 | 0.0 | 0.0 | 0 | 
| Scott Rains | 2 | 1 | 0.0 | 0.0 | 0 | 
| Miguel Gomez | 2 | 1 | 0.0 | 0.0 | 0 | 
| Roy Creech | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mike Wood | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Horsley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Taylor | 1 | 1 | 0.0 | 0.0 | 0 | 
| Malachi Cephas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 28 | 18 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Danny Hudepohl | 6 | 4 | 0.0 | 0.0 | 0 | 
| Nijal Mooney | 6 | 1 | 0.0 | 0.0 | 0 | 
| Alex Wolf | 6 | 2 | 0.0 | 0.0 | 0 | 
| Nolan Wall | 5 | 2 | 0.0 | 0.0 | 0 | 
| Timyone Andrew | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jake Lawwill | 5 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Guyer | 4 | 1 | 0.0 | 0.0 | 0 | 
| Evan Webb | 3 | 0 | 0.0 | 0.0 | 0 | 
| Chris Shipley | 3 | 0 | 0.5 | 0.0 | 0 | 
| Beamer Walker | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kent Guyer | 4 | 0 | 0.0 | 0.0 | 0 | 
| Tyler Sunderman | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ethan Hausfeld | 3 | 0 | 0.5 | 0.0 | 0 | 
| Connor Lowry | 3 | 1 | 0.0 | 0.0 | 0 | 
| Corey Kiner | 1 | 1 | 1.0 | 0.0 | 0 | 
| George Janzen | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jake Tschida | 2 | 1 | 0.0 | 0.0 | 0 | 
| Richard Allen | 2 | 0 | 0.0 | 0.0 | 0 | 
| Ryan Hallau | 1 | 0 | 0.0 | 0.0 | 0 | 
| Danny Cartuyvelles | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jaiden Phelia | 1 | 0 | 0.0 | 0.0 | 0 | 
| Dakarai Edwards | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bryson Andres | 1 | 0 | 0.0 | 0.0 | 0 | 
| Eric Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Smith Spencer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 74 | 22 | 2.0 | 0.0 | 0 | 
  
 