Softball - Standings

Standings  
  Conference OVERALL
GRAY W-L PCT RS RA W-L PCT RS RA STRK
Seven Hills 10 - 0 1.000 162 33 13 - 3 .813 221 82 L1
Cincinnati Country Day 8 - 2 .800 131 75 10 - 4 .714 162 121 L2
Lockland 6 - 4 .600 150 74 9 - 9 .500 231 158 L1
New Miami 3 - 7 .300 103 135 5 - 14 .263 182 291 L4
North College Hill 2 - 8 .200 111 201 2 - 14 .125 154 349 L7
St. Bernard-Elmwood Place 1 - 9 .100 97 236 4 - 13 .235 197 384 L8
Standings  
  Conference OVERALL
SCARLET W-L PCT RS RA W-L PCT RS RA STRK
CHCA 10 - 0 1.000 151 12 13 - 4 .765 210 78 L1
Roger Bacon 8 - 2 .800 133 76 11 - 6 .647 175 150 L1
Norwood 6 - 5 .545 115 99 10 - 8 .556 206 142 L1
Cincinnati Christian 3 - 7 .300 91 123 9 - 9 .500 220 205 L1
Clark Montessori 2 - 8 .200 86 191 6 - 9 .400 142 233 L3
Purcell Marian 2 - 9 .182 98 173 4 - 15 .211 165 307 L1


LaRosa's Bodey Custom Awards and Apparel