
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| CHCA | 2 - 0 | 1.000 | 2 - 0 | 1.000 |
| Seven Hills | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
| Summit Country Day | 1 - 1 | .500 | 1 - 1 | .500 |
| Norwood | 0 - 0 | .000 | 0 - 0 | .000 |
| Miami Valley Christian | 0 - 1 | .000 | 0 - 2 | .000 |
| Cincinnati Country Day | 0 - 2 | .000 | 0 - 3 | .000 |
| Recent Results |
|---|
| Thursday, April 2, 2026 |
| CHCA 4, Miami Valley Christian 1 |
| Summit Country Day 5, Cincinnati Country Day 0 |
| Tuesday, March 31, 2026 |
| Seven Hills 3, Summit Country Day 2 |
| CHCA 5, Cincinnati Country Day 0 |
| Bethel Tate JV 3, Miami Valley Christian 2 |
| Monday, March 30, 2026 |
| Moeller 5, Cincinnati Country Day 0 |

