Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Cincinnati Country Day | 4 - 0 | 1.000 | 62.0 | 27.8 | 9 - 0 | 1.000 | 61.8 | 30.7 | W9 |
Norwood | 3 - 1 | .750 | 48.3 | 32.8 | 7 - 2 | .778 | 52.3 | 38.6 | W3 |
North College Hill | 2 - 1 | .667 | 40.7 | 32.7 | 3 - 2 | .600 | 37.2 | 34.6 | W1 |
Summit Country Day | 3 - 2 | .600 | 45.4 | 32.8 | 7 - 3 | .700 | 47.7 | 31.3 | W1 |
Clark Montessori | 1 - 4 | .200 | 27.4 | 48.4 | 2 - 8 | .200 | 30.7 | 45.4 | W1 |
Cincinnati Christian | 0 - 6 | .000 | 32.3 | 65.3 | 1 - 7 | .125 | 34.9 | 59.0 | L4 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
CHCA | 5 - 0 | 1.000 | 65.4 | 23.0 | 9 - 1 | .900 | 58.8 | 27.9 | L1 |
Miami Valley Christian | 2 - 1 | .667 | 36.0 | 39.0 | 2 - 4 | .333 | 36.5 | 45.5 | W2 |
Seven Hills | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 36.0 | 44.0 | L1 |
St. Bernard-Elmwood Place | 0 - 1 | .000 | 14.0 | 56.0 | 0 - 1 | .000 | 14.0 | 56.0 | L1 |
Lockland | 0 - 2 | .000 | 31.5 | 47.0 | 0 - 2 | .000 | 31.5 | 47.0 | L2 |
New Miami | 0 - 2 | .000 | 10.5 | 67.0 | 0 - 3 | .000 | 9.0 | 63.0 | L3 |
Recent Results |
---|
Saturday, January 16, 2021 |
Summit Country Day 68, Cincinnati Christian 15 |
Woodward 42, CHCA 35 |
Miami Valley Christian 34, Lockland 31 |
Thursday, January 14, 2021 |
Norwood 44, Seven Hills 36 |
Wednesday, January 13, 2021 |
Cincinnati Country Day 39, Summit Country Day 31 |
Clark Montessori 48, Cincinnati Christian 32 |
CHCA 60, Lockland 32 |
Miami Valley Christian 55, New Miami 15 |
Monday, January 11, 2021 |
Cincinnati Country Day 56, Indian Hill 32 |
Norwood 70, Reading 30 |
CHCA 71, Miami Valley Christian 19 |
Mount Healthy 51, Clark Montessori 21 |
Saturday, January 9, 2021 |
CHCA 52, Blanchester 41 |
Summit Country Day 51, Gamble Montessori 36 |
Cincinnati Country Day 68, Clark Montessori 20 |