
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 5 - 1 | .833 | 45.0 | 38.8 | 11 - 11 | .500 | 43.4 | 44.0 | W1 |
| Cincinnati Christian | 3 - 3 | .500 | 45.5 | 45.8 | 9 - 11 | .450 | 43.3 | 42.3 | L5 |
| Miami Valley Christian | 2 - 4 | .333 | 41.2 | 43.3 | 8 - 11 | .421 | 40.3 | 40.9 | L1 |
| Seven Hills | 2 - 4 | .333 | 38.3 | 42.0 | 6 - 12 | .333 | 39.3 | 43.3 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 8 - 0 | 1.000 | 70.4 | 30.6 | 15 - 6 | .714 | 61.7 | 45.7 | W1 |
| CHCA | 6 - 2 | .750 | 44.3 | 41.4 | 15 - 6 | .714 | 46.3 | 38.9 | W6 |
| Roger Bacon | 4 - 4 | .500 | 44.5 | 48.4 | 13 - 9 | .591 | 46.2 | 44.6 | W3 |
| Summit Country Day | 2 - 6 | .250 | 44.4 | 51.8 | 11 - 10 | .524 | 46.3 | 40.8 | W1 |
| Cincinnati Country Day | 0 - 8 | .000 | 29.6 | 61.0 | 6 - 15 | .286 | 35.1 | 49.4 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 8 - 0 | 1.000 | 57.4 | 28.0 | 16 - 6 | .727 | 53.9 | 37.1 | W1 |
| Lockland | 6 - 2 | .750 | 42.6 | 35.8 | 11 - 10 | .524 | 38.7 | 44.0 | W3 |
| North College Hill | 3 - 5 | .375 | 37.6 | 37.0 | 6 - 13 | .316 | 34.2 | 45.6 | L1 |
| St. Bernard-Elmwood Place | 2 - 6 | .250 | 27.6 | 39.5 | 3 - 16 | .158 | 27.1 | 46.5 | L10 |
| New Miami | 1 - 7 | .125 | 21.3 | 46.3 | 2 - 18 | .100 | 22.5 | 47.9 | L5 |
| Recent Results |
|---|
| Monday, February 16, 2026 |
| Williamsburg 62, Seven Hills 32 postseason |
| Clark Montessori 44, Gamble Montessori 34 |
| Lockland 44, North College Hill 39 |
| Saturday, February 14, 2026 |
| Summit Country Day 61, Cincinnati Country Day 42 |
| Mount Notre Dame 48, Miami Valley Christian 15 |
| Friday, February 13, 2026 |
| North College Hill 38, DePaul Cristo Rey 35 |
| Thursday, February 12, 2026 |
| Roger Bacon 48, Washington Courthouse 37 |
| Cincinnati Country Day 47, St. Bernard-Elmwood Place 19 |
| Wednesday, February 11, 2026 |
| Purcell Marian 74, Summit Country Day 42 |
| Mariemont 65, Seven Hills 30 |
| Norwood 45, Clark Montessori 36 |
| Tuesday, February 10, 2026 |
| Fayetteville 62, Cincinnati Country Day 23 |
| Miami Valley Christian 55, DePaul Cristo Rey 33 |
| Monday, February 9, 2026 |
| Seton 54, Purcell Marian 49 |
| Roger Bacon 49, Cincinnati Christian 39 |
| Clark Montessori 68, New Miami 27 |
| Deer Park 54, North College Hill 32 |

