

St. Bernard-Elmwood Place
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Nick Baker (Sr) | 12 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.040 |
Jasen Carroll (Sr) | 15 | 49 | 14 | 21 | 5 | 2 | 0 | 14 | 24 | 0.517 | 0.429 |
Logan Davis (Fr) | 17 | 53 | 13 | 12 | 0 | 0 | 0 | 8 | 20 | 0.388 | 0.226 |
Connan Genoe (So) | 17 | 46 | 7 | 9 | 0 | 0 | 0 | 4 | 7 | 0.339 | 0.196 |
Demico Harris (Fr) | 12 | 35 | 5 | 4 | 0 | 0 | 0 | 3 | 9 | 0.225 | 0.114 |
Deonte Harrison-Brown (Jr) | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 0.429 | 0.294 |
Devell Hicks (Sr) | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.000 |
Ty Holman (Fr) | 9 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.136 | 0.000 |
RJ Hudson (So) | 15 | 51 | 20 | 23 | 3 | 3 | 1 | 19 | 36 | 0.569 | 0.451 |
Micheal Miguel - Roblero (Sr) | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.182 | 0.000 |
Jah Neal (Fr) | 16 | 50 | 7 | 16 | 0 | 0 | 0 | 11 | 31 | 0.397 | 0.320 |
Kevin Oliver (Sr) | 16 | 53 | 14 | 17 | 3 | 3 | 1 | 23 | 19 | 0.419 | 0.321 |
Brayden West (Jr) | 7 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.438 | 0.182 |
Keyon Wilson (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jarod Woolridge (Sr) | 17 | 49 | 6 | 7 | 1 | 0 | 0 | 5 | 12 | 0.290 | 0.143 |
Totals | 474 | 97 | 117 | 12 | 8 | 2 | 91 | 169 | 0.374 | 0.247 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Jasen Carroll (Sr) | 2 | 8.1 | 0 | 1 | 0 | 7 | 0 | 3.720 | 15.120 |
Logan Davis (Fr) | 5 | 14.0 | 0 | 3 | 0 | 10 | 0 | 4.214 | 18.500 |
Connan Genoe (So) | 7 | 25.2 | 2 | 4 | 0 | 22 | 0 | 3.662 | 16.091 |
RJ Hudson (So) | 6 | 23.1 | 2 | 2 | 1 | 30 | 0 | 1.929 | 6.900 |
Kevin Oliver (Sr) | 5 | 16.0 | 1 | 1 | 1 | 37 | 0 | 1.938 | 7.000 |
Totals | 87.1 | 5 | 11 | 2 | 106 | 0 | 2.977 | 12.263 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |