CHCA
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Colin Ames (Sr) 22 58 20 20 9 2 0 23 0 0.480 0.345
Andrew Brock (Sr) 19 43 9 8 3 0 1 11 2 0.367 0.186
Dean Brown (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Caden Crawford (Sr) 23 66 22 25 7 2 1 21 11 0.500 0.379
Jasper Daniels (So) 2 3 2 1 0 0 0 1 0 0.500 0.333
Parker Hon (Jr) 9 1 1 0 0 0 0 0 0 0.500 0.000
Landen Ivy (Fr) 3 3 3 1 1 0 0 1 1 0.500 0.333
Brice Laudick (Sr) 11 3 2 1 0 0 0 1 0 0.500 0.333
Jeffrey Levin (So) 5 4 1 1 0 0 0 0 1 0.250 0.250
Ethan Long (Jr) 16 37 8 10 1 0 0 3 2 0.325 0.270
Andrew Moffitt (So) 4 5 4 1 0 0 0 1 1 0.333 0.200
Jake Murphy (Fr) 3 2 3 0 0 0 0 0 1 0.333 0.000
Will Murphy (Sr) 26 72 20 23 11 3 0 23 12 0.375 0.319
Zach O'Connell (So) 17 29 8 6 1 0 0 6 1 0.343 0.207
Tyler Ooten (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Aaron Plum (Sr) 10 12 3 2 0 0 0 3 1 0.333 0.167
Cooper Robinson (Sr) 25 68 31 27 5 0 0 18 11 0.505 0.397
Johnathan Russell (Jr) 24 78 28 38 5 4 2 35 23 0.544 0.487
Joey Shafer (Jr) 15 12 6 3 0 0 0 3 2 0.500 0.250
Ty Sweeney (Jr) 11 13 4 5 0 0 0 0 0 0.385 0.385
Jack Vogele (Sr) 25 82 48 49 11 10 6 29 15 0.653 0.598
Ty Yelton (Sr) 24 65 24 31 6 2 1 16 9 0.585 0.477
Totals   657 247 252 60 23 11 195 93 0.485 0.384

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Colin Ames (Sr) 7 34.1 6 0 0 59 1 0.990 1.019
Andrew Brock (Sr) 8 19.1 4 1 1 36 0 1.500 4.345
Dean Brown (So) 1 3.2 1 0 0 9 0 0.818 1.909
Parker Hon (Jr) 6 7.0 1 0 0 4 0 1.429 2.000
Landen Ivy (Fr) 1 0.0 0 0 0 0 0 0.000 0.000
Brice Laudick (Sr) 9 10.1 1 0 0 11 0 2.419 7.452
Jeffrey Levin (So) 2 3.1 0 0 0 0 0 0.900 4.200
Will Murphy (Sr) 8 28.0 5 0 2 37 1 0.929 0.750
Zach O'Connell (So) 8 11.2 0 0 2 8 0 1.543 1.800
Cooper Robinson (Sr) 9 34.1 7 0 0 56 0 1.107 0.816
Joey Shafer (Jr) 9 10.1 0 0 5 15 0 0.774 0.000
Totals   162.1 25 1 10 235 2 1.220 1.984

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Colin Ames (Sr) 22 1 3 1 0.800  
Andrew Brock (Sr) 19 3 0 1 0.750  
Caden Crawford (Sr) 23 37 2 0 1.000  
Ethan Long (Jr) 16 2 0 0 1.000  
Will Murphy (Sr) 26 2 3 0 1.000  
Zach O'Connell (So) 17 4 2 0 1.000  
Aaron Plum (Sr) 10 17 1 0 1.000  
Cooper Robinson (Sr) 25 3 5 2 0.800  
Johnathan Russell (Jr) 24 9 0 0 1.000  
Ty Sweeney (Jr) 11 48 3 0 1.000  
Jack Vogele (Sr) 25 9 0 0 1.000  
Ty Yelton (Sr) 24 3 22 0 1.000  
Totals   138 41 4 0.978