Norwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Judd Arthur (Fr) 5 6 1 1 0 0 0 0 0 0.167 0.167
Landen Brown (Jr) 13 35 9 11 0 0 0 0 0 0.429 0.314
Dillon Cole (So) 10 16 6 7 2 0 0 1 0 0.526 0.438
Amon Collins (Fr) 12 27 2 2 1 0 0 1 0 0.265 0.074
Mason Gabbard (So) 11 12 3 3 0 0 0 0 0 0.550 0.250
Mj Gabbard (Sr) 13 39 12 13 1 0 0 1 0 0.422 0.333
Tyler Geisz (Jr) 13 29 11 4 1 0 0 1 0 0.242 0.138
Dillon Jones (Sr) 13 36 13 9 1 0 0 0 0 0.413 0.250
Malaki Longeliere (Fr) 4 3 1 0 0 0 0 0 0 0.250 0.000
Cole Redmon (Sr) 13 40 6 11 0 1 0 2 0 0.326 0.275
Jeremy Sanders (Fr) 5 9 3 4 0 0 0 0 0 0.545 0.444
Eli Thomas (Fr) 13 30 10 11 1 0 0 3 0 0.525 0.367
Mason Winchester (So) 12 34 5 6 0 0 0 2 0 0.222 0.176
Totals   316 82 82 7 1 0 11 0 0.383 0.259

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landen Brown (Jr) 3 13.2 1 1 0 12 0 1.537 7.171
Dillon Cole (So) 3 8.0 0 0 0 5 0 1.000 6.125
Amon Collins (Fr) 1 1.0 0 0 0 1 0 5.000 42.000
Tyler Geisz (Jr) 4 11.0 2 2 0 17 0 1.545 7.636
Dillon Jones (Sr) 1 2.0 0 0 0 3 0 1.000 0.000
Cole Redmon (Sr) 3 13.0 1 2 0 20 0 0.923 6.462
Eli Thomas (Fr) 1 1.0 0 0 0 2 0 2.000 7.000
Mason Winchester (So) 3 5.1 0 0 0 5 0 1.125 3.938
Totals   55.0 4 5 0 65 0 1.327 7.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.