New Miami
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
George Eversole (Fr) 1 2 1 0 0 0 0 1 0 0.333 0.000
Kyle Hamblin (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Donovan Howard (Sr) 12 22 17 8 0 0 0 4 11 0.632 0.364
Nate Hundley (Fr) 12 16 4 3 0 0 0 4 0 0.500 0.188
Robert "Tug" Jones (Jr) 12 29 12 14 3 0 0 10 3 0.625 0.483
David Kovac (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Jasiah Matthews (Sr) 12 36 10 14 1 1 0 10 5 0.463 0.389
Bo McGraw (So) 12 31 7 9 0 0 0 7 1 0.421 0.290
Luke McGraw (Fr) 3 0 2 0 0 0 0 0 1 1.000 0.000
Dontez O'Neal (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Preston O'Neal (So) 1 1 0 0 0 0 0 1 0 0.000 0.000
Daymeon "Coco" Pennington (So) 5 6 0 0 0 0 0 0 0 0.143 0.000
Andrew Rapier (Jr) 12 33 11 14 4 0 0 16 7 0.500 0.424
Trey Robinette (Sr) 10 25 15 12 1 2 0 6 10 0.658 0.480
Ondra Stewart (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Noah Winkler (Sr) 12 22 11 6 0 0 0 9 7 0.529 0.273
Josh Woods (So) 12 24 4 4 0 0 0 2 0 0.310 0.167
Totals   252 94 84 9 3 0 70 45 0.506 0.333

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Donovan Howard (Sr) 3 4.0 0 0 0 2 0 2.750 3.500
Robert "Tug" Jones (Jr) 5 25.1 3 2 0 33 1 1.303 1.934
Bo McGraw (So) 1 1.1 0 0 0 3 0 2.250 0.000
Andrew Rapier (Jr) 6 16.0 2 2 0 9 0 1.375 3.500
Trey Robinette (Sr) 2 1.2 0 0 1 1 0 0.600 0.000
Noah Winkler (Sr) 3 6.1 0 1 0 6 0 1.737 2.211
Josh Woods (So) 3 8.0 0 2 0 4 0 1.750 4.375
Totals   62.2 5 7 1 58 1 1.516 2.681

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
George Eversole (Fr) 1 1 0 0 1.000  
Donovan Howard (Sr) 12 16 38 3 0.947  
Nate Hundley (Fr) 12 9 12 7 0.750  
Robert "Tug" Jones (Jr) 12 44 19 3 0.955  
David Kovac (Fr) 2 2 1 2 0.600  
Jasiah Matthews (Sr) 12 14 0 0 1.000  
Bo McGraw (So) 12 6 0 1 0.857  
Andrew Rapier (Jr) 12 27 2 7 0.806  
Trey Robinette (Sr) 10 18 17 2 0.946  
Ondra Stewart (Fr) 3 0 1 0 1.000  
Noah Winkler (Sr) 12 14 9 6 0.793  
Josh Woods (So) 12 9 0 9 0.500  
Totals   160 99 40 0.866