Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jackson Campbell (Sr), Cincinnati Country Day 3 8.0 1 0 0 10 0 1.00 0.00
1 Jesse Jenkins (Sr), Purcell Marian 1 1.1 0 1 0 0 0 1.50 0.00
1 Will Kersting (Jr), Seven Hills 1 2.0 0 0 0 4 0 0.50 0.00
1 Perry Miller (Fr), Purcell Marian 3 2.2 0 0 0 0 0 1.50 0.00
1 Will Schneider (Sr), Seven Hills 1 1.2 1 0 0 4 0 0.00 0.00
1 Joey Shafer (Jr), CHCA 9 10.1 0 0 5 15 0 0.77 0.00
1 Drew Varney (Jr), Miami Valley Christian 1 1.0 0 0 1 1 0 0.00 0.00
1 Luke Wagner (Sr), Roger Bacon 1 1.0 0 0 0 2 0 2.00 0.00
1 Mason Winchester (Jr), Norwood 1 3.2 0 0 0 3 0 0.00 0.00
1 Zavier Wright (Fr), Purcell Marian 2 2.1 0 0 0 0 0 0.86 0.00
11 Jay Sten (Jr), Miami Valley Christian 4 15.0 3 0 1 25 1 0.67 0.47
12 Will Wiles (Jr), Seven Hills 4 10.0 2 0 0 14 0 1.00 0.70
13 Will Murphy (Sr), CHCA 8 28.0 5 0 2 37 1 0.93 0.75
14 Jack Sandul (Jr), Miami Valley Christian 3 8.2 1 1 0 6 0 1.15 0.81
15 Cooper Robinson (Sr), CHCA 9 34.1 7 0 0 56 0 1.11 0.82
16 Alex Davis (Jr), Summit Country Day 4 15.1 2 1 0 23 0 1.17 0.91
17 Ryan Meador (Jr), Seven Hills 3 7.0 1 0 0 8 0 1.29 1.00
18 Colin Ames (Sr), CHCA 7 34.1 6 0 0 59 1 0.99 1.02
19 Erik Deal (Jr), Summit Country Day 4 13.2 1 0 0 3 0 0.81 1.02
20 Robert "Tug" Jones (Sr), New Miami 7 30.1 5 1 0 48 1 1.22 1.39
21 Trey Vredeveld (Sr), Cincinnati Country Day 4 9.2 2 0 0 7 0 1.55 1.45
22 Leo Hennegan (Sr), Purcell Marian 4 4.2 1 0 0 4 0 1.07 1.50
23 Jake Tschida (Sr), Roger Bacon 12 32.0 3 2 2 51 0 1.09 1.53
24 Caleb Ross (Sr), Clark Montessori 1 4.0 1 0 0 4 0 2.00 1.75
25 Zach O'Connell (So), CHCA 8 11.2 0 0 2 8 0 1.54 1.80
26 Dean Brown (So), CHCA 1 3.2 1 0 0 9 0 0.82 1.91
27 Parker Hon (Jr), CHCA 6 7.0 1 0 0 4 0 1.43 2.00
28 Nick Cohen (So), Seven Hills 8 10.1 0 0 0 8 0 1.16 2.03
29 Davis Campbell (So), Cincinnati Country Day 6 10.0 1 0 0 11 0 2.30 2.10
29 Josh Woods (Jr), New Miami 3 3.1 1 0 0 4 1 1.80 2.10
31 Nicholas Ciaccio (Sr), Summit Country Day 12 52.0 5 4 0 32 1 1.23 2.29
32 George Mentrup (Jr), Seven Hills 7 14.1 1 0 0 14 0 1.12 2.44
33 AJ Meyer (So), Roger Bacon 3 5.2 1 0 0 10 0 1.06 2.47
34 Jonah Wilson (Fr), Cincinnati Christian 6 14.0 1 0 0 8 0 1.43 2.50
35 Jamie Stephens (Sr), Summit Country Day 1 2.2 0 0 0 4 0 0.75 2.63
36 Evan Lafferty (Fr), Miami Valley Christian 8 26.1 2 1 1 40 1 1.03 2.66
37 Jack Henson (Jr), Cincinnati Christian 7 32.2 3 2 0 19 0 1.22 2.79
38 Ty Brenner (Sr), Roger Bacon 10 37.0 5 1 0 31 0 1.57 2.84
38 Jared Kraus (Jr), Seven Hills 7 24.2 3 2 0 48 0 1.14 2.84
40 Calvin Acosta (Fr), Clark Montessori 7 17.0 1 1 0 32 0 1.47 2.88
41 Trevor Allen (Sr), Cincinnati Christian 10 32.2 3 2 1 34 0 1.13 3.00
42 Nolan Miller (Jr), Summit Country Day 5 15.2 0 2 1 20 0 1.28 3.13
43 Tyler Geisz (Sr), Norwood 5 21.1 3 2 0 32 0 0.00 3.28
44 Mason Perkins (Sr), Summit Country Day 7 40.1 5 2 0 39 1 1.14 3.30
45 Elijah Guttman (Fr), Cincinnati Country Day 6 24.2 2 2 1 19 1 1.46 3.41
46 Alex Buschmann (Jr), Cincinnati Christian 1 4.0 0 0 0 7 0 0.75 3.50
46 Levi Smiley (So), Purcell Marian 1 2.0 0 1 0 2 0 2.50 3.50
46 Mason Stephens (So), New Miami 3 6.0 1 1 0 13 1 2.67 3.50
49 Logan Huber (Sr), Roger Bacon 16 25.1 3 0 3 28 0 1.38 3.59
50 Jacob Goyette (Sr), Roger Bacon 6 15.1 1 1 0 16 0 2.35 3.65

* To qualify, a player must have at least 0.66 innings pitched per game played