

Baseball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Jay Sten (Jr), Miami Valley Christian | 4 | 15.0 | 3 | 0 | 1 | 25 | 1 | 0.67 | 0.47 |
2 | Will Murphy (Sr), CHCA | 8 | 28.0 | 5 | 0 | 2 | 37 | 1 | 0.93 | 0.75 |
3 | Cooper Robinson (Sr), CHCA | 9 | 34.1 | 7 | 0 | 0 | 56 | 0 | 1.11 | 0.82 |
4 | Alex Davis (Jr), Summit Country Day | 4 | 15.1 | 2 | 1 | 0 | 23 | 0 | 1.17 | 0.91 |
5 | Colin Ames (Sr), CHCA | 7 | 34.1 | 6 | 0 | 0 | 59 | 1 | 0.99 | 1.02 |
6 | Robert "Tug" Jones (Sr), New Miami | 7 | 30.1 | 5 | 1 | 0 | 48 | 1 | 1.22 | 1.39 |
7 | Jake Tschida (Sr), Roger Bacon | 12 | 32.0 | 3 | 2 | 2 | 51 | 0 | 1.09 | 1.53 |
8 | Nicholas Ciaccio (Sr), Summit Country Day | 12 | 52.0 | 5 | 4 | 0 | 32 | 1 | 1.23 | 2.29 |
9 | George Mentrup (Jr), Seven Hills | 7 | 14.1 | 1 | 0 | 0 | 14 | 0 | 1.12 | 2.44 |
10 | Jonah Wilson (Fr), Cincinnati Christian | 6 | 14.0 | 1 | 0 | 0 | 8 | 0 | 1.43 | 2.50 |
11 | Evan Lafferty (Fr), Miami Valley Christian | 8 | 26.1 | 2 | 1 | 1 | 40 | 1 | 1.03 | 2.66 |
12 | Jack Henson (Jr), Cincinnati Christian | 7 | 32.2 | 3 | 2 | 0 | 19 | 0 | 1.22 | 2.79 |
13 | Ty Brenner (Sr), Roger Bacon | 10 | 37.0 | 5 | 1 | 0 | 31 | 0 | 1.57 | 2.84 |
13 | Jared Kraus (Jr), Seven Hills | 7 | 24.2 | 3 | 2 | 0 | 48 | 0 | 1.14 | 2.84 |
15 | Calvin Acosta (Fr), Clark Montessori | 7 | 17.0 | 1 | 1 | 0 | 32 | 0 | 1.47 | 2.88 |
16 | Trevor Allen (Sr), Cincinnati Christian | 10 | 32.2 | 3 | 2 | 1 | 34 | 0 | 1.13 | 3.00 |
17 | Nolan Miller (Jr), Summit Country Day | 5 | 15.2 | 0 | 2 | 1 | 20 | 0 | 1.28 | 3.13 |
18 | Tyler Geisz (Sr), Norwood | 5 | 21.1 | 3 | 2 | 0 | 32 | 0 | 0.00 | 3.28 |
19 | Mason Perkins (Sr), Summit Country Day | 7 | 40.1 | 5 | 2 | 0 | 39 | 1 | 1.14 | 3.30 |
20 | Elijah Guttman (Fr), Cincinnati Country Day | 6 | 24.2 | 2 | 2 | 1 | 19 | 1 | 1.46 | 3.41 |
21 | Logan Huber (Sr), Roger Bacon | 16 | 25.1 | 3 | 0 | 3 | 28 | 0 | 1.38 | 3.59 |
22 | Jacob Goyette (Sr), Roger Bacon | 6 | 15.1 | 1 | 1 | 0 | 16 | 0 | 2.35 | 3.65 |
23 | Mikias Maher (So), Clark Montessori | 8 | 29.2 | 3 | 4 | 0 | 43 | 0 | 1.72 | 3.78 |
24 | Cody Willis (Jr), Lockland | 5 | 24.0 | 2 | 3 | 0 | 34 | 0 | 1.92 | 3.79 |
25 | Logan Nash (Sr), Purcell Marian | 9 | 49.1 | 2 | 6 | 0 | 28 | 1 | 1.60 | 3.97 |
26 | Vlad Johns (Jr), Cincinnati Country Day | 7 | 31.1 | 4 | 3 | 0 | 21 | 0 | 1.85 | 4.02 |
27 | Andrew Rapier (Sr), New Miami | 7 | 29.1 | 2 | 2 | 1 | 35 | 0 | 1.57 | 4.06 |
28 | Dillon Cole (Jr), Norwood | 6 | 24.2 | 2 | 2 | 0 | 28 | 0 | 0.00 | 4.26 |
29 | Andrew Brock (Sr), CHCA | 8 | 19.1 | 4 | 1 | 1 | 36 | 0 | 1.50 | 4.35 |
30 | Zack Birch (Sr), Cincinnati Christian | 9 | 38.0 | 4 | 4 | 0 | 47 | 0 | 1.58 | 4.42 |
31 | Dylan Rolfert (Sr), Roger Bacon | 12 | 18.2 | 3 | 1 | 0 | 8 | 0 | 1.66 | 4.50 |
32 | Shane Jones (Sr), Cincinnati Country Day | 6 | 14.0 | 0 | 0 | 1 | 10 | 0 | 1.93 | 5.00 |
33 | David Haas (Fr), Seven Hills | 6 | 19.2 | 1 | 3 | 0 | 24 | 0 | 2.19 | 5.34 |
34 | Jayden Green (Sr), Clark Montessori | 7 | 16.0 | 1 | 2 | 0 | 16 | 0 | 2.19 | 5.69 |
35 | Chad Mumper (So), Purcell Marian | 7 | 21.2 | 1 | 2 | 1 | 5 | 0 | 1.80 | 6.14 |
36 | Leo Bonenfant (Jr), Miami Valley Christian | 10 | 33.2 | 3 | 4 | 0 | 38 | 0 | 1.90 | 6.24 |
37 | Jimmy Mumper (Jr), Roger Bacon | 12 | 29.1 | 4 | 3 | 0 | 28 | 0 | 2.11 | 6.44 |
38 | Murphy Peter (Jr), Norwood | 7 | 38.0 | 2 | 5 | 0 | 31 | 0 | 0.00 | 6.45 |
39 | Kael Starks (Fr), Cincinnati Christian | 7 | 20.1 | 0 | 1 | 0 | 21 | 0 | 1.87 | 6.54 |
40 | Dominic Bonenfant (Sr), Miami Valley Christian | 9 | 31.2 | 3 | 5 | 0 | 22 | 1 | 2.21 | 6.85 |
41 | RJ Hudson (So), St. Bernard-Elmwood Place | 6 | 23.1 | 2 | 2 | 1 | 30 | 0 | 1.93 | 6.90 |
42 | Kevin Oliver (Sr), St. Bernard-Elmwood Place | 5 | 16.0 | 1 | 1 | 1 | 37 | 0 | 1.94 | 7.00 |
43 | Landen Brown (Sr), Norwood | 6 | 23.2 | 2 | 3 | 0 | 22 | 0 | 0.00 | 7.69 |
44 | Jonathan Minton (Fr), Lockland | 6 | 24.2 | 1 | 3 | 0 | 42 | 0 | 1.74 | 8.23 |
45 | Ethan Ell (Jr), Purcell Marian | 8 | 27.2 | 1 | 4 | 0 | 37 | 0 | 2.17 | 8.60 |
46 | Connor Parks (Jr), Purcell Marian | 6 | 19.2 | 2 | 3 | 0 | 16 | 0 | 2.44 | 9.25 |
47 | Noah Davis (Fr), Norwood | 7 | 14.2 | 0 | 0 | 1 | 8 | 0 | 0.00 | 10.02 |
48 | Connan Genoe (So), St. Bernard-Elmwood Place | 7 | 25.2 | 2 | 4 | 0 | 22 | 0 | 3.66 | 16.09 |
49 | Logan Davis (Fr), St. Bernard-Elmwood Place | 5 | 14.0 | 0 | 3 | 0 | 10 | 0 | 4.21 | 18.50 |
* To qualify, a player must have at least 14 innings pitched