

Baseball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Payton Gage (Sr), CHCA | 8 | 17.2 | 3 | 0 | 0 | 14 | 0 | 1.42 | 0.40 |
2 | Mason Perkins (Jr), Summit Country Day | 7 | 13.1 | 1 | 0 | 2 | 7 | 0 | 0.53 | 0.53 |
3 | Elijah Walters (So), Miami Valley Christian | 6 | 14.2 | 0 | 0 | 0 | 18 | 0 | 1.57 | 0.96 |
4 | Nicholas Ciaccio (Jr), Summit Country Day | 9 | 42.0 | 4 | 4 | 0 | 29 | 1 | 1.19 | 1.50 |
5 | Vlad Johns (So), Cincinnati Country Day | 4 | 17.1 | 2 | 1 | 0 | 13 | 1 | 1.33 | 1.62 |
6 | Will Murphy (Jr), CHCA | 11 | 43.0 | 5 | 2 | 0 | 34 | 1 | 1.07 | 1.63 |
7 | Nolan Miller (So), Summit Country Day | 6 | 24.1 | 2 | 3 | 0 | 17 | 2 | 1.07 | 1.73 |
8 | Nicky Luttmer (Jr), Summit Country Day | 6 | 26.0 | 4 | 0 | 0 | 18 | 0 | 1.42 | 1.89 |
9 | Robert "Tug" Jones (Jr), New Miami | 5 | 25.1 | 3 | 2 | 0 | 33 | 1 | 1.30 | 1.93 |
10 | Cameron Bryant (Jr), Cincinnati Country Day | 9 | 46.2 | 5 | 3 | 0 | 66 | 1 | 1.09 | 1.95 |
11 | Jackson Campbell (Jr), Cincinnati Country Day | 11 | 50.0 | 7 | 2 | 0 | 79 | 1 | 1.12 | 1.96 |
12 | Colin Ames (Jr), CHCA | 10 | 49.1 | 6 | 2 | 0 | 58 | 0 | 1.38 | 1.99 |
13 | George Mentrup (So), Seven Hills | 8 | 31.1 | 6 | 0 | 1 | 39 | 0 | 1.31 | 2.01 |
14 | Cooper Robinson (Jr), CHCA | 8 | 32.0 | 3 | 1 | 0 | 49 | 1 | 0.91 | 2.19 |
15 | Parker Corbin (Fr), Cincinnati Country Day | 10 | 27.1 | 2 | 0 | 1 | 27 | 0 | 1.28 | 2.31 |
16 | Trevor Allen (Jr), Cincinnati Christian | 11 | 47.1 | 0 | 0 | 0 | 40 | 0 | 1.39 | 2.96 |
17 | Payton Ebbing (Jr), Cincinnati Country Day | 6 | 13.1 | 1 | 0 | 2 | 21 | 0 | 1.28 | 3.15 |
18 | Ryan Meador (So), Seven Hills | 6 | 23.0 | 3 | 0 | 0 | 19 | 0 | 1.78 | 3.35 |
19 | Andrew Rapier (Jr), New Miami | 6 | 16.0 | 2 | 2 | 0 | 9 | 0 | 1.38 | 3.50 |
20 | Jay Sten (So), Miami Valley Christian | 5 | 15.1 | 0 | 0 | 0 | 12 | 0 | 1.83 | 3.65 |
21 | Dominic Bonenfant (Jr), Miami Valley Christian | 9 | 23.2 | 0 | 0 | 0 | 34 | 0 | 1.94 | 3.85 |
22 | Will Wiles (So), Seven Hills | 5 | 14.1 | 2 | 0 | 0 | 18 | 0 | 1.54 | 3.91 |
23 | Zach Birch (Jr), Cincinnati Christian | 9 | 38.1 | 0 | 0 | 0 | 44 | 0 | 1.49 | 4.02 |
24 | Jared Kraus (So), Seven Hills | 7 | 20.0 | 2 | 3 | 1 | 33 | 0 | 2.15 | 4.55 |
25 | Eli Dauer (Sr), Seven Hills | 7 | 19.2 | 1 | 2 | 1 | 23 | 0 | 2.29 | 4.63 |
26 | Brice Laudick (Jr), CHCA | 11 | 22.1 | 3 | 2 | 2 | 40 | 0 | 1.34 | 4.70 |
27 | Kevin Oliver (Jr), St. Bernard-Elmwood Place | 7 | 32.0 | 2 | 2 | 0 | 48 | 0 | 1.72 | 4.81 |
28 | Shane Jones (Jr), Cincinnati Country Day | 5 | 17.1 | 1 | 1 | 0 | 12 | 0 | 1.79 | 4.85 |
29 | Alex Buschmann (So), Cincinnati Christian | 10 | 32.0 | 0 | 0 | 0 | 23 | 0 | 1.81 | 5.03 |
30 | Leo Bonenfant (So), Miami Valley Christian | 8 | 34.2 | 0 | 0 | 0 | 34 | 0 | 1.39 | 5.05 |
31 | Ethan Hyrne (Fr), Miami Valley Christian | 6 | 13.2 | 0 | 0 | 0 | 16 | 0 | 2.27 | 5.63 |
32 | Cole Redmon (Sr), Norwood | 3 | 13.0 | 1 | 2 | 0 | 20 | 0 | 0.92 | 6.46 |
33 | Aiden Allen (Sr), St. Bernard-Elmwood Place | 9 | 35.2 | 2 | 3 | 0 | 28 | 0 | 1.71 | 6.48 |
34 | Matthew Coulson (Sr), Seven Hills | 6 | 13.0 | 2 | 0 | 0 | 15 | 0 | 2.00 | 7.00 |
35 | Isaac Drew (Sr), St. Bernard-Elmwood Place | 6 | 14.2 | 1 | 0 | 0 | 15 | 0 | 2.52 | 7.16 |
36 | Landen Brown (Jr), Norwood | 3 | 13.2 | 1 | 1 | 0 | 12 | 0 | 1.54 | 7.17 |
37 | RJ Hudson (Fr), St. Bernard-Elmwood Place | 6 | 15.0 | 0 | 4 | 0 | 14 | 0 | 2.87 | 13.53 |
* To qualify, a player must have at least 13 innings pitched