

Baseball - Individual Statistics
Hitting Leaders - All Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Timmy Dewitt (Fr), Seven Hills | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
2 | Stephan Elder (So), Seven Hills | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0.667 | 0.600 |
3 | Jack Vogele (Sr), CHCA | 25 | 82 | 48 | 49 | 11 | 10 | 6 | 29 | 15 | 0.653 | 0.598 |
4 | Wilson Dick (Jr), Miami Valley Christian | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0.667 | 0.571 |
5 | Titan Selvie (Sr), Cincinnati Christian | 25 | 81 | 31 | 41 | 3 | 0 | 2 | 18 | 26 | 0.574 | 0.506 |
6 | Thomas Glover (Jr), North College Hill | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
6 | Elijah Kelly (Fr), Miami Valley Christian | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0.625 | 0.500 |
6 | Jack Robinson (Jr), Summit Country Day | 8 | 10 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0.583 | 0.500 |
9 | Johnathan Russell (Jr), CHCA | 24 | 78 | 28 | 38 | 5 | 4 | 2 | 35 | 23 | 0.544 | 0.487 |
10 | Jacob Hessler (Sr), Miami Valley Christian | 21 | 70 | 24 | 34 | 10 | 0 | 0 | 27 | 16 | 0.538 | 0.486 |
11 | Ty Yelton (Sr), CHCA | 24 | 65 | 24 | 31 | 6 | 2 | 1 | 16 | 9 | 0.585 | 0.477 |
12 | Andrew Rapier (Sr), New Miami | 15 | 48 | 31 | 22 | 10 | 1 | 0 | 18 | 20 | 0.548 | 0.458 |
13 | Mason Perkins (Sr), Summit Country Day | 24 | 70 | 26 | 32 | 10 | 2 | 4 | 19 | 24 | 0.552 | 0.457 |
14 | Robert "Tug" Jones (Sr), New Miami | 15 | 33 | 21 | 15 | 3 | 0 | 0 | 24 | 18 | 0.648 | 0.455 |
14 | Albert Long (Sr), North College Hill | 4 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.455 |
14 | Maurice McClure (So), Lockland | 7 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 12 | 0.625 | 0.455 |
17 | RJ Hudson (So), St. Bernard-Elmwood Place | 15 | 51 | 20 | 23 | 3 | 3 | 1 | 19 | 36 | 0.569 | 0.451 |
18 | Erik Deal (Jr), Summit Country Day | 22 | 57 | 14 | 25 | 6 | 3 | 1 | 13 | 8 | 0.529 | 0.439 |
19 | Ethan Hyrne (So), Miami Valley Christian | 24 | 67 | 26 | 29 | 13 | 0 | 1 | 29 | 16 | 0.562 | 0.433 |
20 | Jasen Carroll (Sr), St. Bernard-Elmwood Place | 15 | 49 | 14 | 21 | 5 | 2 | 0 | 14 | 24 | 0.517 | 0.429 |
21 | Ethan Ell (Jr), Purcell Marian | 24 | 68 | 19 | 29 | 6 | 1 | 0 | 15 | 20 | 0.494 | 0.426 |
22 | Jayden Green (Sr), Clark Montessori | 16 | 38 | 23 | 16 | 1 | 2 | 1 | 17 | 32 | 0.574 | 0.421 |
23 | Logan Huber (Sr), Roger Bacon | 26 | 41 | 10 | 17 | 2 | 1 | 0 | 14 | 1 | 0.478 | 0.415 |
24 | Davis Campbell (So), Cincinnati Country Day | 21 | 61 | 22 | 25 | 12 | 2 | 2 | 19 | 14 | 0.451 | 0.410 |
25 | Leo Bonenfant (Jr), Miami Valley Christian | 21 | 71 | 16 | 29 | 3 | 0 | 0 | 19 | 16 | 0.463 | 0.408 |
26 | Cooper Robinson (Sr), CHCA | 25 | 68 | 31 | 27 | 5 | 0 | 0 | 18 | 11 | 0.505 | 0.397 |
27 | Cody Willis (Jr), Lockland | 13 | 33 | 14 | 13 | 2 | 1 | 0 | 7 | 3 | 0.524 | 0.394 |
28 | Will Schneider (Sr), Seven Hills | 18 | 46 | 27 | 18 | 6 | 1 | 1 | 19 | 10 | 0.563 | 0.391 |
29 | Jackson Campbell (Sr), Cincinnati Country Day | 10 | 26 | 12 | 10 | 4 | 0 | 0 | 0 | 9 | 0.568 | 0.385 |
29 | Ethan Hudnall (So), Miami Valley Christian | 6 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 0.429 | 0.385 |
29 | Demyran Joy (Jr), North College Hill | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0.385 | 0.385 |
29 | Ty Sweeney (Jr), CHCA | 11 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 |
29 | Drew Wilson (Fr), Miami Valley Christian | 5 | 13 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0.429 | 0.385 |
34 | Jared Kraus (Jr), Seven Hills | 14 | 34 | 14 | 13 | 1 | 0 | 5 | 18 | 6 | 0.553 | 0.382 |
35 | Nate Cox (Sr), Miami Valley Christian | 23 | 63 | 12 | 24 | 5 | 0 | 0 | 18 | 12 | 0.494 | 0.381 |
36 | Nick Cohen (So), Seven Hills | 18 | 50 | 15 | 19 | 0 | 0 | 0 | 16 | 3 | 0.456 | 0.380 |
37 | Caden Crawford (Sr), CHCA | 23 | 66 | 22 | 25 | 7 | 2 | 1 | 21 | 11 | 0.500 | 0.379 |
37 | Damien Dawson (Fr), Lockland | 11 | 29 | 9 | 11 | 4 | 0 | 0 | 8 | 13 | 0.471 | 0.379 |
39 | Andrew Reverman (So), Clark Montessori | 15 | 37 | 15 | 14 | 1 | 0 | 0 | 8 | 19 | 0.511 | 0.378 |
40 | Nick Minacapelli (Jr), Cincinnati Christian | 21 | 56 | 14 | 21 | 2 | 1 | 0 | 13 | 9 | 0.439 | 0.375 |
40 | Will Wiles (Jr), Seven Hills | 16 | 48 | 20 | 18 | 2 | 1 | 0 | 13 | 10 | 0.508 | 0.375 |
42 | Chase Williams (Fr), Clark Montessori | 16 | 43 | 24 | 16 | 1 | 1 | 0 | 8 | 27 | 0.517 | 0.372 |
43 | Rocco Maislin (So), Seven Hills | 18 | 46 | 14 | 17 | 1 | 0 | 0 | 15 | 1 | 0.483 | 0.370 |
43 | Tyler Willis (Sr), Lockland | 11 | 27 | 10 | 10 | 1 | 0 | 1 | 10 | 9 | 0.500 | 0.370 |
45 | Jaden Sims (Jr), Seven Hills | 17 | 38 | 21 | 14 | 3 | 2 | 1 | 15 | 3 | 0.556 | 0.368 |
46 | Anthony Hoffmann (Jr), Roger Bacon | 28 | 88 | 16 | 32 | 3 | 0 | 0 | 19 | 16 | 0.440 | 0.364 |
47 | Ethan Ernst (Fr), Clark Montessori | 16 | 47 | 20 | 17 | 4 | 1 | 0 | 16 | 22 | 0.429 | 0.362 |
48 | Leo Hennegan (Sr), Purcell Marian | 14 | 36 | 9 | 13 | 5 | 3 | 0 | 6 | 9 | 0.455 | 0.361 |
49 | Timmy Nagel (So), Cincinnati Christian | 14 | 25 | 7 | 9 | 1 | 0 | 0 | 4 | 9 | 0.600 | 0.360 |
50 | Ryan Peter (Sr), Norwood | 23 | 64 | 13 | 23 | 1 | 2 | 1 | 19 | 9 | 0.481 | 0.359 |
* To qualify, a player must have at least 1.1 at bats per game played