
Softball - Game Statistics
Thursday, May 4, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Seven Hills | 0 | 0 | 6 | 0 | 4 | 4 | 14 | 14 | 0 |
| Cincinnati Country Day | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarina Bedi (So) | 3 | 1 | 2 | 1 | 0.667 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.667 | 0 |
| Shanaya Bharucha (Sr) | 3 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.400 | 0.000 | 0 |
| Rowan Blair (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Erin Finn (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Shahnaz Hassan (Sr) | 4 | 2 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1 |
| Erin Jackson (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Annie Katuska (So) | 5 | 2 | 4 | 4 | 0.800 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.800 | 0 |
| Alexa Kecman (Jr) | 5 | 3 | 4 | 3 | 0.800 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.600 | 1 |
| Erin Pierani (Jr) | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Julia Tamai (Sr) | 3 | 3 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| Nell Tlozek (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 34 | 14 | 14 | 12 | 0.412 | 3 | 3 | 1 | 4 | 10 | 0 | 0 | 2 | 0.500 | 0.765 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Annie Katuska (So) | 6.0 | 2 | 3 | 2 | 1 | 16 | 0 | 2.333 | |
| Team | 6.0 | 2 | 3 | 2 | 1 | 16 | 0 | 2.333 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Shanaya Bharucha (Sr) | 1 | 0 | 0 | 1.000 | |
| Erin Finn (Sr) | 15 | 1 | 0 | 1.000 | |
| Annie Katuska (So) | 0 | 1 | 0 | 1.000 | |
| Alexa Kecman (Jr) | 1 | 0 | 0 | 1.000 | |
| Team | 17 | 2 | 0 | 1.000 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| LC Cicchinelli (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alessandra Garcia-Altuve (So) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 2 |
| Kylee Hirschauer (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Nia Irby (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evie Kranias (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexia Lander (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3 |
| Caroline Ochterski (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hannah Schoeny (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Riley Williams (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 20 | 3 | 2 | 1 | 0.100 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.182 | 0.100 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Riley Williams (So) | 6.0 | 14 | 14 | 13 | 5 | 10 | 0 | 15.167 | |
| Team | 6.0 | 14 | 14 | 13 | 5 | 10 | 0 | 15.167 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Seven Hills
Cincinnati Country Day