Baseball - Game Statistics

Saturday, April 15, 2023

  Cincinnati Christian
 
1
   Madeira
 
11

  1 2 3 4 5 6 R H E
Cincinnati Christian 0 0 0 0 1 0 1 2 1
Madeira 3 0 4 0 3 1 11 12 3


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bradyn Bayes (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alex Buschmann (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Seth Halsey (Fr) 1 0 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Jack Henson (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nick Minacapelli (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Timmy Nagel (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Riley Rooks (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
TJ Selvie (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kael Starks (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jonah Wilson (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 19 0 2 0 0.105 1 0 0 3 5 0 0 0 0.227 0.158 0

Pitching IP H R ER BB SO HR ERA  
Seth Halsey (Fr) 2.0 5 4 4 2 0 0 14.000  
Jack Henson (Sr) 2.1 5 6 5 3 3 0 15.000  
Alex Mullins (Sr) 0.2 2 1 1 0 0 0 10.500  
Team 5.0 12 11 10 5 3 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Autry (Sr) 3 2 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Brennan Beers (Jr) 2 0 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Peter Breidenbach (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Cissell (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Cunningham (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Nick Heisser (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hunter Loring (Sr) 3 1 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Aidan Megois (Sr) 3 3 2 2 0.667 1 0 1 1 0 0 0 0 0.750 2.000 0
Max Mobley (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Grant Rindels (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Matthew Smith (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Andre Solano (Sr) 2 2 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 25 11 12 11 0.480 3 0 1 5 3 0 0 0 0.567 0.720 1

Pitching IP H R ER BB SO HR ERA  
Jackson Cunningham (Jr) 4.2 2 1 0 2 3 0 0.000  
Grant Rindels (Sr) 1.1 0 0 0 1 2 0 0.000  
Team 6.0 2 1 0 3 5 0 0.000  

Fielding PO A E FP  
Max Autry (Sr) 1 0 0 1.000  
Brennan Beers (Jr) 1 1 0 1.000  
Andrew Cissell (Jr) 1 0 0 1.000  
Jackson Cunningham (Jr) 1 1 0 1.000  
Nick Heisser (Sr) 0 1 0 1.000  
Hunter Loring (Sr) 4 0 0 1.000  
Aidan Megois (Sr) 3 0 0 1.000  
Grant Rindels (Sr) 2 1 2 0.600  
Matthew Smith (Jr) 1 0 0 1.000  
Andre Solano (Sr) 4 1 1 0.833  
Team 18 5 3 0.885