
Baseball - Game Statistics
Tuesday, April 12, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Withrow | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 10 | 2 |
| Clark Montessori | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 5 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Antuian Brown (Jr) | 4 | 2 | 3 | 2 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 2 |
| Jermico Clifford (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Galen Combs (Jr) | 4 | 2 | 3 | 0 | 0.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 4 |
| Leshaun Huckleby (Jr) | 4 | 1 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 2 |
| Momar Mbaye (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Calvin Nelms (Jr) | 3 | 0 | 2 | 1 | 0.667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Jason Norman (Fr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Kenneth Stone (So) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gideon Tafari-Thompson (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 29 | 6 | 11 | 5 | 0.379 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.419 | 0.483 | 10 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (Jr) | 2.2 | 2 | 5 | 5 | 8 | 2 | 0 | 13.125 | |
| Galen Combs (Jr) | 4.1 | 0 | 0 | 0 | 1 | 9 | 0 | 0.000 | |
| Team | 7.0 | 2 | 5 | 5 | 9 | 11 | 0 | 5.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Calvin Acosta (Fr) | 2 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Garvin Dixon (Fr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Ethan Ernst (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0.000 | 2 |
| Jayden Green (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Harley Lindquist (Jr) | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Mikias Maher (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.000 | 2 |
| Caleb Ross (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chase Williams (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.000 | 2 |
| Team | 22 | 5 | 4 | 3 | 0.182 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0.367 | 0.227 | 6 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Calvin Acosta (Fr) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | |
| Mikias Maher (So) | 6.0 | 10 | 6 | 4 | 2 | 7 | 0 | 4.667 | |
| Team | 7.0 | 10 | 6 | 4 | 2 | 10 | 0 | 4.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Withrow
Clark Montessori