
Baseball - Game Statistics
Friday, April 2, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Seven Hills | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 6 | 1 |
| Withrow | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 5 | 3 |
| Seven Hills | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Max Brown (Fr) | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Nick Cohen (Fr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0 |
| Matthew Coulson (Sr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 2 |
| Jared Kraus (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Ryan Meador (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
| George Mentrup (So) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Will Schneider (Jr) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.000 | 0 |
| Jaden Sims (So) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 1 |
| Will Wiles (So) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Team | 27 | 8 | 6 | 6 | 0.222 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0.405 | 0.222 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Coulson (Sr) | 2.1 | 3 | 4 | 2 | 2 | 2 | 0 | 6.000 | |
| Jared Kraus (So) | 3.0 | 1 | 1 | 1 | 5 | 7 | 0 | 2.333 | |
| George Mentrup (So) | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0.000 | |
| Team | 7.0 | 4 | 5 | 3 | 10 | 12 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Withrow | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| KaiRon Barnett (So) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Jermico Clifford (Jr) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Brandon Ellis (Sr) | 4 | 1 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Brian Lindsey (Sr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kejuan McDaniel-Watts (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.333 | 0 |
| Gioni Nuby (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Junior Rivera (Sr) | 4 | 0 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Gideon Tafari-Thompson (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.750 | 0.000 | 0 |
| Trevell Williams (Sr) | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 24 | 5 | 6 | 5 | 0.250 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0.444 | 0.292 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Antuian Brown (So) | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.000 | |
| Jerry Nicholson (Jr) | 6.0 | 6 | 7 | 5 | 8 | 3 | 0 | 5.833 | |
| Team | 7.0 | 6 | 8 | 5 | 9 | 4 | 0 | 5.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Seven Hills
Withrow