
Baseball - Game Statistics
Tuesday, April 6, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| North College Hill | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 5 |
| St. Bernard-Elmwood Place | 2 | 0 | 2 | 2 | 11 | 17 | 8 | 1 |
| North College Hill | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kayden Adams (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Demetrious Dallas (Sr) | 1 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Syncere Dubose (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Mark Jones-Anderson (So) | 3 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Demyran Joy (So) | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Albert Long (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Almar Long (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaiah Montgomery (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kamren Williams (Sr) | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Trey Williams (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 16 | 3 | 4 | 4 | 0.250 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.368 | 0.438 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Aiden Allen (Sr) | 3 | 2 | 1 | 1 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 |
| Jasen Carroll (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Isaac Drew (Sr) | 4 | 3 | 1 | 1 | 0.250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.250 | 2 |
| Trevor Fleak (Sr) | 4 | 3 | 2 | 5 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 1 |
| Connan Genoe (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Deonte Harrison-Brown (So) | 4 | 3 | 3 | 3 | 0.750 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.250 | 2 |
| RJ Hudson (Fr) | 4 | 2 | 1 | 3 | 0.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.400 | 1.000 | 3 |
| Zykeem Hunley (Sr) | 3 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.000 | 1 |
| Kevin Oliver (Jr) | 4 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 2 |
| Dylan Shepard (Sr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Jake West (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0 |
| Jarod Woolridge (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 33 | 17 | 8 | 17 | 0.242 | 3 | 0 | 1 | 10 | 9 | 0 | 2 | 0 | 0.419 | 0.424 | 12 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Allen (Sr) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| RJ Hudson (Fr) | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | |
| Kevin Oliver (Jr) | 3.1 | 1 | 3 | 2 | 7 | 7 | 0 | 4.200 | |
| Team | 5.0 | 4 | 4 | 2 | 7 | 7 | 0 | 2.800 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
North College Hill
St. Bernard-Elmwood Place