Boys Basketball - Game Statistics

Tuesday, February 14, 2012
  62
Cincinnati Country Day
  1 2 3 4 T
  CCD 9 14 19 20 62  
  NR 7 25 16 27 75  
75  
New Richmond

Cincinnati Country Day
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kyle Kistinger 2-4 0-0 0-1 1 3 4 1 1 0 3 0 4
Matt Fleischmann 0-2 0-2 0-0 2 1 3 0 0 0 0 0 0
Caleb Tregre 2-7 2-6 0-0 2 0 2 2 1 0 1 0 6
JR Menifee 6-15 1-4 11-13 1 2 3 3 4 0 4 0 24
Evan Finch 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0
Wyatt Fletcher 2-5 1-4 1-2 3 1 4 2 0 0 0 0 6
Matt Walton 3-6 2-5 0-0 0 3 3 0 0 0 0 0 8
Wes Mink 4-7 0-0 6-8 4 3 7 0 2 0 2 0 14
Trent Babb 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
Arjun MInhas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-49 6-24 18-24 14 16 30 9 9 0 10 0 62
  38.8% 25.0% 75.0%  

New Richmond
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tucker Hawkins 1-6 0-0 3-4 1 4 5 5 0 1 3 4 5
Jake Gundler 3-7 1-1 2-2 0 3 3 2 2 1 1 2 9
Austen Craig 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Nick Hill 4-5 2-2 2-2 0 5 5 2 1 0 2 3 12
John Ernst 8-8 0-0 5-6 6 5 11 0 1 2 2 5 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan McKinley 4-7 3-6 0-0 0 0 0 1 0 0 0 3 11
Austin Wells 0-3 0-0 3-6 0 2 2 4 1 0 1 2 3
Sam Leffler 2-4 0-0 2-2 0 0 0 2 0 0 2 1 6
Chad Nort 2-3 0-0 2-5 0 2 2 0 1 0 1 4 6
Josh Heiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb Hayward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cole Bird 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Alex Horn 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-44 6-9 19-27 7 23 30 16 6 4 13 24 75
  56.8% 66.7% 70.4%