Girls Lacrosse - Game Statistics
Tuesday, April 16, 2024
|
|
Cincinnati Country Day | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Ella Blatt (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Falkingham (Jr) | 0 | 0 | 1 | 1 | 0 | 0 |
Marin Lange (Jr) | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Lowe (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Rainey (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Isabel Ramirez (Sr) | 6 | 1 | 1 | 1 | 0 | 0 |
Charlize Rust (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
Roxy Vollmer (Fr) | 2 | 0 | 0 | 1 | 0 | 0 |
Kiera Yackey (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Zimmerman (Sr) | 5 | 2 | 0 | 10 | 2 | 0 |
Megan Zimmerman (Sr) | 4 | 1 | 2 | 5 | 0 | 0 |
Team | 18 | 5 | 7 | 18 | 4 | 0 |
Defense | SV | |
---|---|---|
Ella Blatt (So) | 6 | |
Kiera Yackey (Jr) | 2 | |
Team | 8 |
Oakwood |
---|
No stats available |