Boys Lacrosse - Game Statistics

Wednesday, May 8, 2024

  Cincinnati Country Day
 
2
   Little Miami
 
8


Cincinnati Country Day
Offense G A GB DC CT INT
Lucas Donahue (So) 0 0 1 0 0 0
Nathan Hetzler (Jr) 0 0 0 0 3 0
Robert Kreidler (Sr) 1 0 1 0 0 0
Briggs Peters (Fr) 0 0 2 0 0 0
Alex Reaves (Sr) 0 0 4 0 0 0
Hayden Reaves (Fr) 0 0 1 0 0 0
Drew Riggs (Fr) 0 0 1 0 2 0
John Salazar (So) 0 0 6 8 0 0
Simon Smyth (Jr) 1 0 2 0 0 0
Carson Yackey (Sr) 0 0 0 0 0 0
Team 2 0 18 8 5 0

Defense SV  
Carson Yackey (Sr) 17  
Team 17  


Little Miami
Offense G A GB DC CT INT
Alec Anderson (Sr) 4 2 4 0 1 0
Austin Beaver (So) 0 0 3 0 1 0
Landon Bennett (Fr) 0 0 1 2 1 0
Micah Bronner (Fr) 0 0 0 0 0 0
Owen Burwinkel (Sr) 1 0 2 0 0 0
Colton Coomer (Jr) 0 0 1 0 0 0
Lincoln Engelhart (So) 0 0 8 0 6 0
Cooper Feuerbach (Sr) 0 1 2 0 1 0
Eli Feuerbach (So) 1 0 1 0 1 0
Vincent Fisher (Jr) 0 0 0 0 0 0
Davis Hatte (Sr) 1 0 3 0 0 0
Parker Howard (So) 0 0 0 0 0 0
Rylan Howard (So) 0 0 0 0 0 0
Carter Kissick (So) 0 0 0 0 0 0
Grant Kosobud (Sr) 1 0 6 0 0 0
Hudson McDowell (So) 0 0 3 0 0 0
Will Miles (Sr) 0 0 1 0 2 0
Keegan O'Malley (Fr) 0 0 0 0 0 0
Oliver Wagoner (Sr) 0 0 5 0 0 0
Tyler Webber (Sr) 0 0 1 0 0 0
Clayton Wethington (So) 0 0 1 0 0 0
Kayden Whitehouse (Jr) 0 0 1 1 0 0
Team 8 3 43 3 13 0

Defense SV  
Rylan Howard (So) 7  
Keegan O'Malley (Fr) 4  
Team 11