Girls Bowling - Match Statistics
Wednesday, January 19, 2022
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Greta Klusmeyer | 189 | 158 | 347 | 173.5 | ||||
Zionna Wilson | 190 | 150 | 340 | 170.0 | ||||
Gretchen Busemeyer | 129 | 120 | 249 | 124.5 | ||||
Gracie Hall | 124 | 109 | 233 | 116.5 | ||||
Audrey Busemeyer | 154 | 154 | 154.0 | |||||
Katie Slamkowski | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 744 | 691 | 1435 | 717.5 | ||||
TOTALS | PINS | |||||||
1435 |
Wyoming | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |