Girls Bowling - Match Statistics
Tuesday, January 18, 2022
Seven Hills | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Erin Finn | 189 | 202 | 391 | 195.5 | ||||
Shanaya Bharucha | 169 | 160 | 329 | 164.5 | ||||
Loura Ma | 142 | 151 | 293 | 146.5 | ||||
Madi Kasman | 110 | 104 | 214 | 107.0 | ||||
Sophia Levesque | 78 | 95 | 173 | 86.5 | ||||
REGULAR GAMES TOTAL | 688 | 712 | 1400 | 700.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 165 | 180 | 131 | 629 | 157.3 | |||
TOTALS | PINS | |||||||
2029 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jazmin Garcia-Zetina | 126 | 142 | 268 | 134.0 | ||||
Griselda Martinez-Garcia | 105 | 107 | 212 | 106.0 | ||||
Samantha Goodwin | 107 | 84 | 191 | 95.5 | ||||
Ana Garcia-Garcia | 88 | 69 | 157 | 78.5 | ||||
REGULAR GAMES TOTAL | 426 | 402 | 828 | 414.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
74 | 65 | 99 | 71 | 309 | 77.3 | |||
TOTALS | PINS | |||||||
1137 |