Cincinnati Christian
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Anna Bowling (So) 20 67 36 35 8 6 3 45 22 0.614 0.522
Seleste Brinker (Sr) 15 36 15 16 4 0 0 9 2 0.545 0.444
Tamryn Clark (Sr) 3 0 5 0 0 0 0 0 1 1.000 0.000
Jade Green (Fr) 4 4 5 1 0 0 0 0 1 0.500 0.250
Reese Green (Sr) 20 41 22 10 1 0 0 12 10 0.508 0.244
Tatum Mayer (So) 17 25 13 2 0 0 0 2 4 0.452 0.080
Reese McCord (Sr) 19 55 17 11 0 3 0 10 11 0.323 0.200
Nora Messer (Fr) 1 2 1 0 0 0 0 0 0 0.000 0.000
Kelsey Stacy (So) 19 57 11 23 6 0 1 20 3 0.521 0.404
Ava Starks (So) 11 30 28 17 3 5 1 11 23 0.735 0.567
Maddie Thompson (Fr) 20 58 18 20 1 1 0 23 6 0.479 0.345
Kaitlyn Trissell (Sr) 19 54 26 19 4 1 0 18 19 0.521 0.352
Naomi Updegrove (Jr) 20 69 27 21 3 2 0 23 17 0.385 0.304
Morgan Witt (Fr) 10 22 3 2 1 0 0 2 2 0.259 0.091
Totals   520 227 177 31 18 5 175 121 0.496 0.340

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Seleste Brinker (Sr) 2 10.0 1 1 0 16 0 1.800 3.500
Kelsey Stacy (So) 17 84.0 9 6 0 72 0 1.750 4.417
Maddie Thompson (Fr) 2 5.0 0 1 0 5 0 5.800 21.000
Totals   99.0 10 8 0 93 0 1.960 5.162

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Anna Bowling (So) 20 43 29 20 0.783  
Seleste Brinker (Sr) 15 55 7 4 0.939  
Reese Green (Sr) 20 12 3 7 0.682  
Tatum Mayer (So) 17 0 0 2 0.000  
Reese McCord (Sr) 19 20 17 13 0.740  
Kelsey Stacy (So) 19 24 25 3 0.942  
Ava Starks (So) 11 60 3 2 0.969  
Maddie Thompson (Fr) 20 36 10 8 0.852  
Kaitlyn Trissell (Sr) 19 19 1 6 0.769  
Naomi Updegrove (Jr) 20 41 25 13 0.835  
Morgan Witt (Fr) 10 2 0 1 0.667  
Totals   312 120 79 0.845