CHCA
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Paige Bokelman (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 |
Abby Cebulskie (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0.000 |
Ella Helms (So) | 16 | 50 | 13 | 16 | 0 | 0 | 1 | 9 | 18 | 0.393 | 0.320 |
Lillie Holmes (Fr) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 |
Raven Horton (Fr) | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.214 | 0.214 |
Loren Janzen (Fr) | 8 | 14 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 0.421 | 0.214 |
Gabi Koehler (Fr) | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 1.000 | 1.000 |
Kennedy Krieger (Jr) | 15 | 35 | 11 | 8 | 0 | 0 | 0 | 11 | 19 | 0.372 | 0.229 |
Emily Lang (Jr) | 13 | 33 | 1 | 18 | 2 | 0 | 1 | 12 | 0 | 0.681 | 0.545 |
Alisson Leggett (Jr) | 11 | 33 | 15 | 15 | 0 | 0 | 0 | 6 | 23 | 0.591 | 0.455 |
Georgia Myers (So) | 13 | 37 | 17 | 17 | 1 | 0 | 1 | 8 | 26 | 0.556 | 0.459 |
Samanatha Myers (Sr) | 14 | 31 | 17 | 14 | 1 | 0 | 0 | 9 | 27 | 0.600 | 0.452 |
Olivia Noh (Sr) | 14 | 33 | 21 | 11 | 1 | 0 | 0 | 5 | 11 | 0.522 | 0.333 |
Eliza Plum (Sr) | 14 | 34 | 13 | 9 | 0 | 0 | 0 | 3 | 14 | 0.457 | 0.265 |
Riley Russell (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 |
Maddi Sweeney (So) | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 0.667 | 0.333 |
Kylene Werner (So) | 16 | 36 | 11 | 11 | 0 | 0 | 0 | 11 | 12 | 0.490 | 0.306 |
Cecilia Wissman (Jr) | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0.200 | 0.000 |
Totals | 361 | 144 | 130 | 5 | 0 | 3 | 83 | 185 | 0.511 | 0.360 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Ella Helms (So) | 6 | 16.0 | 1 | 1 | 0 | 15 | 0 | 3.188 | 10.938 |
Eliza Plum (Sr) | 5 | 12.0 | 0 | 2 | 0 | 10 | 0 | 2.667 | 7.583 |
Kylene Werner (So) | 14 | 62.2 | 9 | 1 | 0 | 82 | 2 | 1.739 | 3.128 |
Totals | 90.2 | 10 | 4 | 0 | 107 | 2 | 2.118 | 5.096 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |