Cincinnati Country Day
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
LC Cicchinelli (So) | 14 | 35 | 6 | 8 | 1 | 0 | 0 | 13 | 1 | 0.250 | 0.229 |
Maddie Ebbing (Fr) | 12 | 37 | 15 | 17 | 4 | 1 | 1 | 13 | 2 | 0.512 | 0.459 |
Piper Farris (Sr) | 12 | 28 | 19 | 11 | 3 | 0 | 2 | 11 | 9 | 0.605 | 0.393 |
Alessandra Garcia-Altuve (Jr) | 13 | 43 | 27 | 21 | 5 | 0 | 0 | 14 | 19 | 0.542 | 0.488 |
Kylee Hirschauer (Jr) | 13 | 39 | 16 | 16 | 1 | 3 | 1 | 7 | 11 | 0.521 | 0.410 |
Nia Irby (So) | 12 | 29 | 9 | 6 | 1 | 0 | 0 | 6 | 6 | 0.324 | 0.207 |
Jossi Johns (Jr) | 11 | 19 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 0.409 | 0.316 |
Caroline Ochterski (Jr) | 14 | 39 | 13 | 15 | 0 | 1 | 0 | 12 | 4 | 0.520 | 0.385 |
Addie Sweeney (Jr) | 13 | 32 | 19 | 10 | 3 | 0 | 0 | 13 | 5 | 0.511 | 0.313 |
Liv Sweeney (Fr) | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.000 |
Ryann Tennyson (Fr) | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Riley Williams (Jr) | 14 | 44 | 8 | 16 | 4 | 0 | 0 | 13 | 3 | 0.451 | 0.364 |
Totals | 354 | 147 | 126 | 22 | 5 | 4 | 104 | 61 | 0.472 | 0.356 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Kylee Hirschauer (Jr) | 2 | 4.2 | 1 | 0 | 0 | 6 | 0 | 1.286 | 4.500 |
Nia Irby (So) | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 9.000 | 0.000 |
Riley Williams (Jr) | 14 | 73.0 | 9 | 4 | 1 | 107 | 0 | 1.822 | 5.274 |
Totals | 78.0 | 10 | 4 | 1 | 113 | 0 | 1.821 | 5.205 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |