Norwood
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Kaydence Ayers (Fr) | 18 | 55 | 13 | 22 | 2 | 3 | 0 | 16 | 1 | 0.459 | 0.400 |
Macy Blase (So) | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 |
Becca Canada (So) | 10 | 15 | 10 | 6 | 0 | 0 | 0 | 1 | 6 | 0.471 | 0.400 |
Riley Jo Hanauer (So) | 17 | 46 | 21 | 28 | 1 | 2 | 0 | 9 | 12 | 0.654 | 0.609 |
Kyleigh Hatton (Jr) | 17 | 40 | 16 | 19 | 1 | 0 | 0 | 7 | 4 | 0.571 | 0.475 |
Laney Murphy (Jr) | 18 | 66 | 26 | 36 | 0 | 2 | 1 | 20 | 38 | 0.587 | 0.545 |
Cheyenne Reynolds (Jr) | 13 | 29 | 16 | 12 | 1 | 1 | 1 | 6 | 7 | 0.575 | 0.414 |
London Smith (So) | 18 | 52 | 27 | 25 | 1 | 5 | 3 | 26 | 30 | 0.582 | 0.481 |
Ella Thomas (So) | 11 | 18 | 7 | 8 | 1 | 0 | 1 | 3 | 3 | 0.565 | 0.444 |
Karlee White (Sr) | 17 | 56 | 18 | 30 | 4 | 1 | 1 | 24 | 1 | 0.565 | 0.536 |
Alana Williams (Fr) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
Ali Winchester (Sr) | 18 | 56 | 33 | 32 | 4 | 4 | 3 | 29 | 30 | 0.648 | 0.571 |
Ava Winchester (Sr) | 18 | 64 | 39 | 48 | 12 | 2 | 5 | 55 | 25 | 0.732 | 0.750 |
Totals | 502 | 230 | 270 | 27 | 20 | 15 | 198 | 157 | 0.598 | 0.538 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Kaydence Ayers (Fr) | 13 | 58.0 | 8 | 4 | 0 | 65 | 2 | 0.121 | 3.500 |
Kyleigh Hatton (Jr) | 2 | 7.0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 11.000 |
Karlee White (Sr) | 5 | 26.0 | 3 | 2 | 0 | 12 | 0 | 0.000 | 5.385 |
Totals | 91.0 | 12 | 6 | 0 | 78 | 2 | 0.077 | 4.615 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |