Purcell Marian
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Jordan Brundage (Sr) | 2 | 11 | 6 | 7 | 3 | 0 | 1 | 6 | 1 | 0.714 | 0.636 |
Adrury Busemeyer (Jr) | 2 | 11 | 3 | 6 | 1 | 0 | 0 | 4 | 5 | 0.643 | 0.545 |
Amya Carroll (Jr) | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 0.462 | 0.300 |
T'Nayla Cunningham (So) | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.500 | 0.400 |
Serenity Jordan-Ridgeway (So) | 2 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 0.533 | 0.300 |
Kimari Lowery (Fr) | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.091 |
Kennedy Moore (Sr) | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.375 |
Jayda Mosley (Sr) | 3 | 15 | 6 | 8 | 1 | 2 | 2 | 11 | 3 | 0.588 | 0.533 |
Katie Slamkowski (Sr) | 2 | 10 | 5 | 8 | 3 | 0 | 0 | 3 | 8 | 0.833 | 0.800 |
Aniylah Smith (Fr) | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.143 |
Mariana Smith (So) | 2 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 0.538 | 0.455 |
Totals | 109 | 38 | 47 | 9 | 2 | 3 | 30 | 39 | 0.554 | 0.431 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Adrury Busemeyer (Jr) | 2 | 2.0 | 0 | 1 | 0 | 8 | 0 | 7.000 | 59.500 |
Katie Slamkowski (Sr) | 1 | 4.0 | 1 | 0 | 0 | 4 | 0 | 2.000 | 5.250 |
Totals | 6.0 | 1 | 1 | 0 | 12 | 0 | 3.667 | 23.333 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |