Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Annie Katuska (Jr), Seven Hills | 6 | 29.0 | 6 | 0 | 0 | 66 | 3 | 0.31 | 0.24 |
2 | Kylene Werner (So), CHCA | 7 | 44.0 | 7 | 0 | 0 | 62 | 1 | 1.23 | 1.43 |
3 | Riley Williams (Jr), Cincinnati Country Day | 7 | 38.1 | 6 | 1 | 0 | 59 | 0 | 1.51 | 2.74 |
4 | Kaydence Ayers (Fr), Norwood | 9 | 43.0 | 6 | 3 | 0 | 50 | 1 | 0.07 | 3.42 |
5 | Kadie Davidson (So), New Miami | 3 | 13.2 | 1 | 0 | 0 | 13 | 0 | 2.63 | 3.59 |
6 | Kendra Gee (So), Roger Bacon | 7 | 34.0 | 3 | 2 | 0 | 35 | 1 | 1.32 | 4.32 |
7 | Kelsey Stacy (So), Cincinnati Christian | 7 | 36.0 | 2 | 4 | 0 | 26 | 0 | 2.17 | 5.44 |
8 | Mary Sales (Sr), Lockland | 8 | 45.0 | 6 | 2 | 0 | 33 | 0 | 2.29 | 7.16 |
9 | Madison Strong (Jr), New Miami | 4 | 13.2 | 0 | 3 | 0 | 10 | 0 | 3.07 | 7.17 |
10 | Mackenzie Schwartz (Jr), Roger Bacon | 5 | 14.0 | 3 | 2 | 0 | 17 | 0 | 2.43 | 8.00 |
* To qualify, a player must have at least 13 innings pitched