Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Ava Winchester (Sr), Norwood | 10 | 34 | 20 | 23 | 7 | 0 | 1 | 26 | 12 | 0.641 | 0.676 |
2 | Riley Jo Hanauer (So), Norwood | 9 | 24 | 11 | 16 | 1 | 0 | 0 | 1 | 7 | 0.714 | 0.667 |
3 | Emily Lang (Jr), CHCA | 7 | 19 | 1 | 12 | 2 | 0 | 1 | 9 | 0 | 0.731 | 0.632 |
4 | Karlee White (Sr), Norwood | 10 | 32 | 13 | 20 | 3 | 1 | 1 | 18 | 1 | 0.629 | 0.625 |
5 | Erin Pierani (Sr), Seven Hills | 7 | 23 | 14 | 14 | 3 | 1 | 0 | 13 | 3 | 0.679 | 0.609 |
6 | Avery Clayton (Fr), Seven Hills | 7 | 20 | 12 | 12 | 1 | 1 | 1 | 16 | 4 | 0.692 | 0.600 |
7 | Mary Sales (Sr), Lockland | 9 | 27 | 19 | 16 | 3 | 0 | 1 | 13 | 5 | 0.738 | 0.593 |
8 | Kyleigh Hatton (Jr), Norwood | 9 | 22 | 7 | 13 | 0 | 0 | 0 | 3 | 2 | 0.667 | 0.591 |
9 | Alexa Kecman (Sr), Seven Hills | 7 | 19 | 17 | 11 | 0 | 0 | 0 | 4 | 4 | 0.733 | 0.579 |
10 | Jackie Katuska (Fr), Seven Hills | 7 | 18 | 6 | 10 | 2 | 2 | 0 | 15 | 6 | 0.680 | 0.556 |
10 | Alisson Leggett (Jr), CHCA | 6 | 18 | 8 | 10 | 0 | 0 | 0 | 5 | 15 | 0.692 | 0.556 |
12 | Ali Winchester (Sr), Norwood | 10 | 29 | 16 | 16 | 1 | 0 | 2 | 15 | 18 | 0.659 | 0.552 |
13 | Jaylah Smith (Jr), Lockland | 9 | 26 | 19 | 14 | 6 | 0 | 1 | 21 | 2 | 0.707 | 0.538 |
14 | Seleste Brinker (Sr), Cincinnati Christian | 7 | 19 | 8 | 10 | 3 | 0 | 0 | 7 | 0 | 0.591 | 0.526 |
14 | Annie Katuska (Jr), Seven Hills | 7 | 19 | 13 | 10 | 1 | 1 | 2 | 12 | 2 | 0.654 | 0.526 |
16 | Anna Bowling (So), Cincinnati Christian | 8 | 26 | 13 | 13 | 3 | 3 | 1 | 15 | 7 | 0.594 | 0.500 |
16 | Campbell Coyne (Fr), Seven Hills | 6 | 20 | 14 | 10 | 4 | 0 | 0 | 6 | 3 | 0.583 | 0.500 |
16 | Amiyah Jefferson (Jr), Lockland | 9 | 28 | 15 | 14 | 1 | 1 | 0 | 10 | 12 | 0.650 | 0.500 |
16 | Georgia Myers (So), CHCA | 6 | 18 | 10 | 9 | 1 | 0 | 0 | 3 | 12 | 0.591 | 0.500 |
20 | Alessandra Garcia-Altuve (Jr), Cincinnati Country Day | 7 | 27 | 15 | 13 | 2 | 0 | 0 | 9 | 13 | 0.500 | 0.481 |
21 | Maddie Thompson (Fr), Cincinnati Christian | 8 | 21 | 8 | 10 | 1 | 0 | 0 | 9 | 2 | 0.577 | 0.476 |
22 | Gabrielle Ernst (Jr), Roger Bacon | 7 | 17 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 0.571 | 0.471 |
23 | Kaydence Ayers (Fr), Norwood | 10 | 30 | 8 | 14 | 1 | 1 | 0 | 9 | 1 | 0.500 | 0.467 |
24 | Laney Murphy (Jr), Norwood | 10 | 37 | 12 | 17 | 0 | 0 | 0 | 11 | 22 | 0.500 | 0.459 |
25 | Sophia Barlow-Siegel (Sr), Roger Bacon | 7 | 18 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | 0.500 | 0.444 |
26 | Julia Whitman (Sr), Roger Bacon | 9 | 21 | 14 | 9 | 2 | 0 | 0 | 2 | 7 | 0.613 | 0.429 |
27 | Maddie Ebbing (Fr), Cincinnati Country Day | 6 | 19 | 8 | 8 | 1 | 1 | 1 | 8 | 2 | 0.522 | 0.421 |
28 | Kendra Gee (So), Roger Bacon | 9 | 24 | 8 | 10 | 1 | 1 | 1 | 8 | 6 | 0.548 | 0.417 |
29 | Liselle Bradford (So), Lockland | 9 | 29 | 18 | 12 | 1 | 1 | 0 | 16 | 5 | 0.595 | 0.414 |
30 | Nadia Harris (Sr), Lockland | 7 | 20 | 8 | 8 | 0 | 0 | 0 | 12 | 3 | 0.571 | 0.400 |
30 | Addie Sweeney (Jr), Cincinnati Country Day | 7 | 20 | 12 | 8 | 2 | 0 | 0 | 9 | 2 | 0.538 | 0.400 |
32 | Kaitlyn Trissell (Sr), Cincinnati Christian | 8 | 23 | 8 | 9 | 1 | 1 | 0 | 6 | 7 | 0.517 | 0.391 |
33 | Olivia Noh (Sr), CHCA | 8 | 18 | 8 | 7 | 0 | 0 | 0 | 4 | 8 | 0.607 | 0.389 |
34 | Erin Pare (So), Roger Bacon | 10 | 26 | 9 | 10 | 1 | 1 | 1 | 11 | 4 | 0.484 | 0.385 |
35 | Katherine Palermo (Sr), Roger Bacon | 9 | 21 | 10 | 8 | 2 | 0 | 0 | 4 | 7 | 0.519 | 0.381 |
35 | Ella Schlegel (So), Roger Bacon | 8 | 21 | 8 | 8 | 2 | 0 | 0 | 9 | 2 | 0.500 | 0.381 |
37 | Kylee Hirschauer (Jr), Cincinnati Country Day | 7 | 24 | 10 | 9 | 0 | 2 | 1 | 2 | 4 | 0.464 | 0.375 |
37 | Samanatha Myers (Sr), CHCA | 7 | 16 | 11 | 6 | 1 | 0 | 0 | 4 | 12 | 0.583 | 0.375 |
39 | Kylene Werner (So), CHCA | 8 | 22 | 10 | 8 | 0 | 0 | 0 | 10 | 9 | 0.517 | 0.364 |
40 | Ally Hughes (Jr), Roger Bacon | 10 | 25 | 9 | 9 | 3 | 0 | 3 | 16 | 3 | 0.500 | 0.360 |
41 | Ryligh Fox (Fr), New Miami | 7 | 17 | 5 | 6 | 0 | 0 | 0 | 5 | 5 | 0.421 | 0.353 |
42 | Caroline Ochterski (Jr), Cincinnati Country Day | 7 | 21 | 6 | 7 | 0 | 0 | 0 | 8 | 2 | 0.481 | 0.333 |
42 | Naomi Updegrove (Jr), Cincinnati Christian | 8 | 27 | 13 | 9 | 0 | 1 | 0 | 8 | 9 | 0.400 | 0.333 |
44 | London Smith (So), Norwood | 10 | 28 | 12 | 9 | 0 | 2 | 1 | 10 | 16 | 0.500 | 0.321 |
45 | Kadijatou Sow (Jr), Lockland | 8 | 22 | 10 | 7 | 0 | 0 | 1 | 13 | 6 | 0.483 | 0.318 |
46 | Ella Helms (So), CHCA | 8 | 29 | 9 | 9 | 0 | 0 | 0 | 3 | 13 | 0.375 | 0.310 |
47 | LC Cicchinelli (So), Cincinnati Country Day | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 10 | 0 | 0.278 | 0.278 |
47 | Eliza Plum (Sr), CHCA | 7 | 18 | 8 | 5 | 0 | 0 | 0 | 2 | 8 | 0.480 | 0.278 |
49 | Reese Green (Sr), Cincinnati Christian | 8 | 16 | 10 | 4 | 1 | 0 | 0 | 5 | 7 | 0.538 | 0.250 |
49 | Alayah Jefferson (So), Lockland | 8 | 20 | 12 | 5 | 0 | 0 | 0 | 10 | 8 | 0.545 | 0.250 |
* To qualify, a player must have at least 16 at bats