Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Matthew Herrlinger (Jr), Miami Valley Christian | 10 | 29 | 9 | 16 | 3 | 2 | 0 | 18 | 3 | 0.618 | 0.552 |
2 | Evan Lafferty (Jr), Miami Valley Christian | 11 | 34 | 17 | 18 | 3 | 2 | 1 | 13 | 9 | 0.600 | 0.529 |
3 | Jack Durand (Sr), Miami Valley Christian | 12 | 40 | 22 | 21 | 4 | 0 | 0 | 16 | 13 | 0.545 | 0.525 |
4 | Gavin French (Jr), Miami Valley Christian | 9 | 21 | 13 | 11 | 3 | 0 | 0 | 7 | 7 | 0.630 | 0.524 |
5 | Nick Birch (So), Cincinnati Christian | 12 | 30 | 12 | 15 | 4 | 0 | 0 | 11 | 5 | 0.541 | 0.500 |
5 | TJ Selvie (Sr), Cincinnati Christian | 12 | 38 | 11 | 19 | 1 | 0 | 0 | 9 | 3 | 0.568 | 0.500 |
7 | Ethan Ernst (Jr), Clark Montessori | 12 | 43 | 15 | 21 | 7 | 0 | 0 | 19 | 25 | 0.522 | 0.488 |
8 | Mikias Maher (Sr), Clark Montessori | 11 | 29 | 16 | 14 | 1 | 1 | 0 | 13 | 19 | 0.605 | 0.483 |
9 | Shlok Metha (Jr), Seven Hills | 11 | 26 | 9 | 12 | 1 | 2 | 0 | 15 | 3 | 0.516 | 0.462 |
10 | David Haas (Jr), Seven Hills | 12 | 35 | 17 | 16 | 6 | 0 | 2 | 17 | 5 | 0.596 | 0.457 |
11 | Luke Autry (So), Miami Valley Christian | 12 | 29 | 14 | 13 | 4 | 0 | 0 | 10 | 7 | 0.590 | 0.448 |
11 | Zach O'Connell (Sr), CHCA | 12 | 29 | 12 | 13 | 1 | 0 | 0 | 10 | 9 | 0.628 | 0.448 |
13 | Bradyn Bayes (Jr), Cincinnati Christian | 12 | 23 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 0.500 | 0.435 |
14 | Timmy Nagel (Sr), Cincinnati Christian | 11 | 33 | 10 | 14 | 6 | 0 | 0 | 5 | 4 | 0.513 | 0.424 |
14 | Chase Williams (Jr), Clark Montessori | 12 | 33 | 13 | 14 | 0 | 0 | 0 | 6 | 9 | 0.525 | 0.424 |
16 | Ethan Hyrne (Sr), Miami Valley Christian | 11 | 31 | 14 | 13 | 3 | 0 | 2 | 19 | 6 | 0.524 | 0.419 |
17 | Avery Battle (Sr), Roger Bacon | 11 | 36 | 9 | 15 | 1 | 1 | 0 | 6 | 1 | 0.476 | 0.417 |
18 | Dalson Hayes (Jr), New Miami | 9 | 29 | 7 | 12 | 1 | 0 | 0 | 7 | 10 | 0.452 | 0.414 |
18 | Kael Starks (Jr), Cincinnati Christian | 12 | 29 | 10 | 12 | 3 | 0 | 0 | 7 | 4 | 0.514 | 0.414 |
20 | Grayson Houchin (So), Summit Country Day | 11 | 34 | 8 | 14 | 1 | 4 | 0 | 8 | 6 | 0.488 | 0.412 |
20 | Zach Pavlisko (Jr), Cincinnati Country Day | 12 | 34 | 13 | 14 | 3 | 0 | 0 | 8 | 1 | 0.524 | 0.412 |
22 | Micah Johnson (Jr), Miami Valley Christian | 9 | 22 | 10 | 9 | 0 | 0 | 0 | 8 | 5 | 0.536 | 0.409 |
23 | Davis Campbell (Sr), Cincinnati Country Day | 10 | 30 | 6 | 12 | 5 | 0 | 0 | 15 | 0 | 0.472 | 0.400 |
23 | Parker Corbin (Sr), Cincinnati Country Day | 12 | 30 | 17 | 12 | 3 | 0 | 1 | 14 | 8 | 0.574 | 0.400 |
25 | Andrew Reverman (Sr), Clark Montessori | 12 | 33 | 15 | 13 | 0 | 0 | 0 | 9 | 17 | 0.556 | 0.394 |
26 | Calvin Acosta (Jr), Clark Montessori | 11 | 24 | 3 | 9 | 1 | 1 | 0 | 6 | 3 | 0.531 | 0.375 |
26 | Sam Bova (So), Roger Bacon | 8 | 24 | 5 | 9 | 1 | 0 | 0 | 7 | 1 | 0.385 | 0.375 |
26 | Eli Thomas (Sr), Norwood | 12 | 24 | 3 | 9 | 0 | 0 | 0 | 3 | 8 | 0.452 | 0.375 |
29 | Jeffrey Levin (Sr), CHCA | 12 | 35 | 13 | 13 | 2 | 1 | 0 | 2 | 3 | 0.500 | 0.371 |
30 | Vaughn Stiglitz (Jr), CHCA | 8 | 22 | 3 | 8 | 2 | 0 | 0 | 9 | 1 | 0.400 | 0.364 |
31 | Cameron Abner (Jr), Lockland | 12 | 25 | 7 | 9 | 2 | 0 | 0 | 6 | 10 | 0.429 | 0.360 |
32 | Tequan Davis (Sr), Clark Montessori | 12 | 28 | 10 | 10 | 1 | 1 | 0 | 12 | 8 | 0.561 | 0.357 |
32 | Carter Russell (Sr), Clark Montessori | 12 | 28 | 9 | 10 | 2 | 1 | 0 | 10 | 7 | 0.471 | 0.357 |
34 | Jackson Freeman (Sr), Cincinnati Country Day | 12 | 31 | 8 | 11 | 3 | 1 | 0 | 8 | 3 | 0.459 | 0.355 |
34 | Noah Kroger (Sr), Miami Valley Christian | 11 | 31 | 21 | 11 | 4 | 0 | 0 | 7 | 12 | 0.545 | 0.355 |
36 | Stephen Gerhardt (Fr), Seven Hills | 12 | 34 | 15 | 12 | 1 | 1 | 0 | 7 | 7 | 0.522 | 0.353 |
37 | Damien Dawson (Jr), Lockland | 9 | 20 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 0.381 | 0.350 |
38 | De'vion Gipson (So), Roger Bacon | 10 | 26 | 7 | 9 | 0 | 0 | 0 | 4 | 3 | 0.400 | 0.346 |
39 | Riley Rooks (Sr), Cincinnati Christian | 12 | 29 | 8 | 10 | 1 | 0 | 0 | 6 | 3 | 0.486 | 0.345 |
40 | Bryce McNair (Jr), Summit Country Day | 11 | 32 | 6 | 11 | 2 | 0 | 1 | 8 | 2 | 0.523 | 0.344 |
40 | Matthew Wiles (So), Seven Hills | 12 | 32 | 13 | 11 | 0 | 0 | 0 | 9 | 7 | 0.475 | 0.344 |
42 | Ben Leisring (Fr), Seven Hills | 12 | 35 | 11 | 12 | 4 | 0 | 0 | 15 | 2 | 0.452 | 0.343 |
42 | Jag Ruebel (Jr), CHCA | 12 | 35 | 10 | 12 | 4 | 1 | 0 | 7 | 7 | 0.452 | 0.343 |
44 | Elijah Guttman (Jr), Cincinnati Country Day | 12 | 38 | 9 | 13 | 1 | 1 | 0 | 12 | 5 | 0.400 | 0.342 |
44 | Aiden Rack (Fr), St. Bernard-Elmwood Place | 12 | 38 | 10 | 13 | 1 | 0 | 0 | 8 | 15 | 0.405 | 0.342 |
46 | Tyler Buchanan (Sr), Miami Valley Christian | 11 | 21 | 13 | 7 | 1 | 0 | 0 | 4 | 10 | 0.588 | 0.333 |
46 | Jake Murphy (Jr), CHCA | 12 | 36 | 16 | 12 | 2 | 0 | 0 | 4 | 5 | 0.455 | 0.333 |
46 | Nate Paumier (Jr), Cincinnati Country Day | 11 | 33 | 13 | 11 | 2 | 0 | 0 | 2 | 2 | 0.452 | 0.333 |
46 | Ben Powers (So), Roger Bacon | 11 | 30 | 7 | 10 | 0 | 0 | 0 | 4 | 4 | 0.487 | 0.333 |
46 | Caleb Rosenfeldt (Jr), Roger Bacon | 12 | 24 | 6 | 8 | 3 | 0 | 0 | 5 | 4 | 0.485 | 0.333 |
* To qualify, a player must have at least 20 at bats