Softball - Game Statistics
Monday, May 6, 2024
|
|
R | H | E | |
---|---|---|---|
Roger Bacon | 16 | 11 | 0 |
Purcell Marian | 3 | 2 | 1 |
Roger Bacon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Sophia Barlow-Siegel (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Gabrielle Ernst (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
Kendra Gee (So) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
De Harvill (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Ally Hughes (Jr) | 1 | 2 | 1 | 3 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | 1 |
Rosella Knapke (Jr) | 1 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
Lani Newman (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
Katherine Palermo (Sr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
Erin Pare (So) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Joslynn Parker (Sr) | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Hayden Rolfert (Fr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
Addi Schwartz (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Mackenzie Schwartz (Jr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
Ella Sokolis (Fr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Lena Vondrell (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Julia Whitman (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
Amaria Wilkinson (Sr) | 2 | 1 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Tatum Zimmer (Fr) | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
Team | 22 | 16 | 12 | 12 | 0.545 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0.667 | 0.682 | 4 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Schwartz (Jr) | 0.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0.000 | |
Team | 0.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0.000 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Hayden Rolfert (Fr) | 2 | 0 | 0 | 1.000 | |
Addi Schwartz (Fr) | 3 | 0 | 0 | 1.000 | |
Mackenzie Schwartz (Jr) | 0 | 2 | 0 | 1.000 | |
Lena Vondrell (Fr) | 2 | 0 | 0 | 1.000 | |
Tatum Zimmer (Fr) | 0 | 1 | 0 | 1.000 | |
Team | 7 | 3 | 0 | 1.000 |
Purcell Marian |
---|
No stats available |