Softball - Game Statistics
Wednesday, May 8, 2024
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Country Day | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 11 | 9 | 0 |
Norwood | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 8 | 3 |
Cincinnati Country Day | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
LC Cicchinelli (So) | 4 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
Piper Farris (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 0.500 | 2 |
Alessandra Garcia-Altuve (Jr) | 4 | 4 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.000 | 3 |
Kylee Hirschauer (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.500 | 5 |
Nia Irby (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0 |
Jossi Johns (Jr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
Caroline Ochterski (Jr) | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
Addie Sweeney (Jr) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.000 | 0 |
Riley Williams (Jr) | 4 | 0 | 1 | 2 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
Team | 30 | 10 | 9 | 7 | 0.300 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.488 | 0.300 | 11 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Riley Williams (Jr) | 7.0 | 8 | 9 | 9 | 5 | 10 | 0 | 9.000 | |
Team | 7.0 | 8 | 9 | 9 | 5 | 10 | 0 | 9.000 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Norwood |
---|
No stats available |