Softball - Game Statistics

Friday, April 26, 2024

  Norwood
 
2
   Seton
 
5

  1 2 3 4 5 6 7 R H E
Norwood 0 0 0 1 0 1 0 2 6 2
Seton 0 0 1 0 1 3 0 5 6 3


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaydence Ayers (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Becca Canada (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Jo Hanauer (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kyleigh Hatton (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Laney Murphy (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
London Smith (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ella Thomas (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karlee White (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ali Winchester (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Winchester (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Team 25 2 6 2 0.240 0 0 0 0 0 0 0 1 0.269 0.240 2

Pitching IP H R ER BB SO HR ERA  
Karlee White (Sr) 6.0 0 5 2 0 2 0 2.333  
Team 6.0 0 5 2 0 2 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Arata (So) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Abby Besl (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Savanah Breeden (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Hayley Burman (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caitlin Childs (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Courtney DeLaet (Jr) 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 3
Grace Glaser (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Natalie Holder (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Jansen (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Molly McKee (So) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Olivia Roa (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bella Tirado (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 5 6 2 0.240 0 0 0 2 3 0 0 1 0.321 0.240 7

Pitching IP H R ER BB SO HR ERA  
Olivia Roa (Sr) 7.0 4 2 1 0 6 0 1.000  
Team 7.0 4 2 1 0 6 0 1.000  

Fielding PO A E FP  
Avery Arata (So) 1 0 0 1.000  
Abby Besl (Jr) 1 0 0 1.000  
Savanah Breeden (Jr) 1 1 0 1.000  
Hayley Burman (So) 2 0 1 0.667  
Courtney DeLaet (Jr) 0 0 2 0.000  
Grace Glaser (Jr) 2 2 0 1.000  
Natalie Holder (Jr) 3 0 0 1.000  
Maggie Nie (Fr) 6 3 0 1.000  
Olivia Roa (Sr) 1 2 0 1.000  
Bella Tirado (Sr) 4 0 0 1.000  
Team 21 8 3 0.906