Softball - Game Statistics

Tuesday, April 30, 2024

  Roger Bacon
 
4
   Norwood
 
5

  1 2 3 4 5 6 7 R H E
Roger Bacon 0 0 3 1 0 0 0 4 7 0
Norwood 4 0 0 1 0 0 0 5 10 0


Roger Bacon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gabrielle Ernst (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Kendra Gee (So) 3 0 2 2 0.667 1 0 0 0 1 0 0 1 0.750 1.000 1
Ally Hughes (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Katherine Palermo (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Erin Pare (So) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ella Schlegel (So) 4 1 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Addi Schwartz (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Mackenzie Schwartz (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Julia Whitman (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 29 4 9 3 0.310 2 0 0 4 6 0 0 1 0.412 0.379 4

Pitching IP H R ER BB SO HR ERA  
Kendra Gee (So) 6.0 9 5 5 3 3 0 5.833  
Team 6.0 9 5 5 3 3 0 5.833  

Fielding PO A E FP  
Gabrielle Ernst (Jr) 5 0 0 1.000  
Ally Hughes (Jr) 2 1 0 1.000  
Katherine Palermo (Sr) 1 0 0 1.000  
Ella Schlegel (So) 2 0 0 1.000  
Addi Schwartz (Fr) 5 0 0 1.000  
Mackenzie Schwartz (Jr) 3 0 1 0.750  
Julia Whitman (Sr) 0 2 0 1.000  
Team 18 3 1 0.955  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kaydence Ayers (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Riley Jo Hanauer (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Kyleigh Hatton (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Laney Murphy (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
London Smith (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Ella Thomas (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karlee White (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ali Winchester (Sr) 3 1 1 1 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Ava Winchester (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 27 5 10 5 0.370 1 0 1 3 0 0 0 0 0.433 0.519 5

Pitching IP H R ER BB SO HR ERA  
Kaydence Ayers (Fr) 7.0 0 4 2 0 6 0 2.000  
Team 7.0 0 4 2 0 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000