Softball - Game Statistics

Monday, May 6, 2024

  Cincinnati Christian
 
3
   CHCA
 
7

  1 2 3 4 5 6 7 R H E
Cincinnati Christian 2 0 0 0 1 0 0 3 6 4
CHCA 1 0 0 3 1 2 0 7 6 2


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Bowling (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Seleste Brinker (Sr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Reese Green (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Tatum Mayer (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Reese McCord (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kelsey Stacy (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maddie Thompson (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kaitlyn Trissell (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Naomi Updegrove (Jr) 4 1 1 1 0.250 0 1 0 0 1 0 0 0 0.250 0.750 1
Morgan Witt (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 3 6 2 0.222 0 1 0 4 9 0 0 0 0.323 0.296 1

Pitching IP H R ER BB SO HR ERA  
Kelsey Stacy (So) 6.0 6 7 2 2 3 0 2.333  
Team 6.0 6 7 2 2 3 0 2.333  

Fielding PO A E FP  
Anna Bowling (So) 4 2 1 0.857  
Seleste Brinker (Sr) 8 0 0 1.000  
Reese Green (Sr) 1 0 0 1.000  
Reese McCord (Sr) 1 1 2 0.500  
Kelsey Stacy (So) 0 3 0 1.000  
Kaitlyn Trissell (Sr) 1 0 1 0.500  
Naomi Updegrove (Jr) 3 0 0 1.000  
Team 18 6 4 0.857  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Helms (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Loren Janzen (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kennedy Krieger (Jr) 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emily Lang (Jr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Georgia Myers (So) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Samanatha Myers (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Olivia Noh (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Eliza Plum (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kylene Werner (So) 3 1 2 3 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 26 6 9 7 0.346 1 0 0 2 0 0 0 0 0.393 0.385 3

Pitching IP H R ER BB SO HR ERA  
Kylene Werner (So) 7.0 5 3 1 4 9 0 1.000  
Team 7.0 5 3 1 4 9 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000