Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Paxton Ball (Jr), Cincinnati Christian 18 14 6 34 67 0.209 48 0.716
2. Royce McKenzie (Sr), CHCA 14 16 4 36 51 0.314 35 0.686
3. Cristian Dominguez (Fr), Norwood 17 18 10 46 65 0.277 34 0.523
4. Davion Washington (Sr), Seven Hills 22 12 16 40 73 0.164 32 0.438
5. James Levesque (Fr), Seven Hills 22 14 19 47 76 0.184 31 0.408
6. Carter Lund (Jr), Summit Country Day 24 10 4 24 41 0.244 29 0.707
7. Beckett Brinkman (So), Summit Country Day 24 8 8 24 46 0.174 28 0.609
8. Bayron Matias (Sr), Norwood 13 9 6 24 53 0.170 27 0.509
8. Harrison Zhang (Sr), Seven Hills 22 12 8 32 72 0.167 27 0.375
10. Jacob Sheridan (Sr), Cincinnati Christian 14 9 5 23 40 0.225 24 0.600
11. Drew Adams (Jr), CHCA 13 5 6 16 45 0.111 23 0.511
11. Colin Michel (Sr), CHCA 14 8 6 22 51 0.157 23 0.451
13. Lucas Volk (Sr), Summit Country Day 16 10 7 27 33 0.303 20 0.606
14. Steven Burton (Sr), Cincinnati Christian 18 10 6 26 38 0.263 19 0.500
15. Griffin Osher (Sr), Seven Hills 22 6 2 14 43 0.140 16 0.372
16. Forrest Cloran (So), Summit Country Day 24 3 5 11 32 0.094 14 0.438
16. Hayden Vanderstelt (Jr), Summit Country Day 22 4 0 8 20 0.200 14 0.700
18. Elijah Bostrom (Jr), Cincinnati Christian 18 4 1 9 27 0.148 13 0.481
18. Francisco Leal Hernandez (Jr), Norwood 10 10 5 25 22 0.455 13 0.591
18. Delvin Nolasco DeLeon (So), Norwood 10 4 1 9 21 0.190 13 0.619
18. Isaiah Rodgers (So), Summit Country Day 24 7 5 19 27 0.259 13 0.481
22. Abel Bracken (So), Seven Hills 9 1 0 2 27 0.037 12 0.444
22. Graham Kern (So), CHCA 12 4 4 12 24 0.167 12 0.500
22. Angel Ramirez-Velsquez (So), Purcell Marian 5 6 2 14 18 0.333 12 0.667
25. Byron Garcia Fenandez (So), Purcell Marian 6 7 0 14 16 0.438 11 0.688
25. Robin Leiva (Sr), North College Hill 4 6 0 12 18 0.333 11 0.611
25. Elijah Warner (Jr), Summit Country Day 23 4 5 13 16 0.250 11 0.688
28. Braeden Carney (Sr), CHCA 11 3 2 8 14 0.214 10 0.714
28. Jelani Lewis (So), Seven Hills 19 3 2 8 30 0.100 10 0.333
28. Sam Viltro (So), Summit Country Day 24 3 1 7 18 0.167 10 0.556
31. Kolby Bosse (Sr), Cincinnati Christian 18 5 1 11 22 0.227 9 0.409
31. Victor Espinoza (So), Purcell Marian 6 5 0 10 17 0.294 9 0.529
31. Weston Riegler (So), Cincinnati Christian 18 2 2 6 10 0.200 9 0.900
31. Dylan Sougstad (Jr), CHCA 7 2 3 7 16 0.125 9 0.563
31. Angel Umanzor Rivera (Jr), Norwood 9 8 3 19 18 0.444 9 0.500
36. Edwin Diaz, (Jr), North College Hill 5 2 4 8 16 0.125 8 0.500
36. Ben Leisring (Jr), Seven Hills 18 4 2 10 23 0.174 8 0.348
36. Cole Reinhard (Jr), Summit Country Day 18 2 5 9 14 0.143 8 0.571
36. Miles Rizor (Sr), Seven Hills 22 3 3 9 25 0.120 8 0.320
40. Johnny Bacca (Sr), Summit Country Day 24 6 2 14 11 0.545 7 0.636
40. Drew Dobelhoff (Fr), Summit Country Day 22 4 0 8 10 0.400 7 0.700
40. Zachary Engjurjan (So), CHCA 11 2 1 5 15 0.133 7 0.467
43. Nicolas Mayoral (Sr), Seven Hills 17 1 0 2 23 0.043 6 0.261
43. Mac Reed (Sr), Cincinnati Christian 18 2 0 4 13 0.154 6 0.462
43. Brayden Smith (Sr), Norwood 2 1 0 2 9 0.111 6 0.667
43. Mark Szalay (Jr), CHCA 11 1 3 5 21 0.048 6 0.286
47. Grafton Combs (So), Seven Hills 13 0 2 2 14 0.000 5 0.357
47. Emmett Hood (Jr), Summit Country Day 24 2 3 7 10 0.200 5 0.500
47. Miguel Mijia-Bamaca (Jr), Purcell Marian 2 3 0 6 7 0.429 5 0.714
47. Brody Miller (Sr), Cincinnati Christian 16 1 0 2 11 0.091 5 0.455
51. Carson Arnott (Jr), Cincinnati Christian 18 1 0 2 7 0.143 4 0.571
51. Jason Caimano (Sr), CHCA 2 1 1 3 5 0.200 4 0.800
51. Alex Castillo (Fr), Cincinnati Christian 18 1 2 4 5 0.200 4 0.800
51. Rhys Ceron (Sr), Seven Hills 21 0 1 1 16 0.000 4 0.250
51. Johnathan Garcia Fenandez (Sr), Purcell Marian 5 4 1 9 7 0.571 4 0.571
51. Jose Gutierrez (Sr), Norwood 2 1 0 2 6 0.167 4 0.667
51. Mason Herring (Jr), CHCA 3 1 1 3 5 0.200 4 0.800
51. Jonathan Jacob (Jr), Summit Country Day 21 0 3 3 5 0.000 4 0.800
51. Andy Mott (Fr), CHCA 4 2 2 6 6 0.333 4 0.667
51. Jeffrey Norton (Sr), Cincinnati Christian 18 1 2 4 11 0.091 4 0.364
51. Juan Perez Ciruentes (So), Purcell Marian 3 4 0 8 7 0.571 4 0.571
51. Eric Reyes (Jr), Summit Country Day 5 1 2 4 5 0.200 4 0.800
51. Max Stevens (So), Summit Country Day 23 1 3 5 9 0.111 4 0.444
51. Finn Swigart (Fr), Cincinnati Christian 3 1 0 2 4 0.250 4 1.000
65. Julio Barzallo (So), Norwood 3 1 1 3 5 0.200 3 0.600
65. Brian Carey (Fr), Norwood 3 1 0 2 6 0.167 3 0.500
65. Thurmund Ellison (Sr), Seven Hills 22 0 3 3 22 0.000 3 0.136
65. Edwin Gaspar-Lopez (Sr), Norwood 5 1 0 2 4 0.250 3 0.750
65. Deon Hall (Jr), Purcell Marian 3 3 0 6 3 1.000 3 1.000
65. Preston Hare (Jr), Cincinnati Christian 18 2 1 5 9 0.222 3 0.333
65. Vaughn Iyoha (Sr), Seven Hills 11 1 0 2 7 0.143 3 0.429
65. David Jones (Sr), Cincinnati Christian 16 1 0 2 4 0.250 3 0.750
65. Tyler Lammers (Sr), Summit Country Day 24 0 1 1 5 0.000 3 0.600
65. Arturo Lugo-Rodriguez (Jr), Cincinnati Christian 17 0 0 0 7 0.000 3 0.429
65. Tytus McKay (Sr), Cincinnati Christian 18 1 0 2 3 0.333 3 1.000
65. Nathan Mingo (Jr), Seven Hills 22 2 0 4 3 0.667 3 1.000
65. Jordani Ramirez-Velsquez (Sr), Purcell Marian 3 3 0 6 4 0.750 3 0.750
65. Jonah Sheridan (Fr), Cincinnati Christian 1 2 0 4 3 0.667 3 1.000
65. Logan Thomas (Jr), CHCA 2 1 0 2 4 0.250 3 0.750
65. Jaedyn Toller (So), North College Hill 4 2 7 11 7 0.286 3 0.429
81. Ethan Ahrens (Fr), Norwood 2 1 0 2 3 0.333 2 0.667
81. Lord Bowling (Sr), Cincinnati Christian 9 1 0 2 4 0.250 2 0.500
81. Beckett Ceron (Jr), Seven Hills 19 3 1 7 11 0.273 2 0.182
81. Tom Hobbins (Sr), Summit Country Day 12 0 0 0 5 0.000 2 0.400
81. Mathew Mattingly (So), Norwood 6 1 0 2 3 0.333 2 0.667
81. Alexander Santos (So), Cincinnati Christian 9 0 1 1 8 0.000 2 0.250
81. Ryan Vannis (Fr), CHCA 3 1 1 3 3 0.333 2 0.667
88. Micah Babba (Fr), CHCA 1 0 1 1 1 0.000 1 1.000
88. Santiago Dreher (Jr), Seven Hills 20 1 0 2 2 0.500 1 0.500
88. Juan Escabedo (So), Purcell Marian 1 1 0 2 4 0.250 1 0.250
88. Stephen Gerhardt (Jr), Seven Hills 11 1 0 2 1 1.000 1 1.000
88. Jhonny Gomez Moreno (Sr), Norwood 2 1 1 3 4 0.250 1 0.250
88. Nikhil Hariharan (Jr), Seven Hills 9 0 2 2 6 0.000 1 0.167
88. Juan Hernandez-Ochoa (Sr), Norwood 4 1 0 2 2 0.500 1 0.500
88. Kenneth Marley (Sr), Cincinnati Christian 10 1 0 2 1 1.000 1 1.000
88. Tyson Miller (Sr), Cincinnati Christian 13 1 0 2 2 0.500 1 0.500
88. Pheonix Morgan (So), Norwood 7 1 1 3 4 0.250 1 0.250
88. Aiden Murphy (Jr), CHCA 1 0 0 0 1 0.000 1 1.000
88. Manuel Ortiz (So), Norwood 2 0 0 0 2 0.000 1 0.500
88. Jack Reynolds (Jr), Summit Country Day 23 0 2 2 2 0.000 1 0.500
88. Zaymar Robinso (Jr), Purcell Marian 1 1 0 2 1 1.000 1 1.000
88. Noah Rosenfeldt (Fr), CHCA 1 0 0 0 1 0.000 1 1.000
88. Luke Samaha (Sr), Seven Hills 9 1 0 2 1 1.000 1 1.000
88. Luke Schecter (So), Seven Hills 12 0 0 0 1 0.000 1 1.000
88. Kendree Suazo (Fr), Norwood 2 1 1 3 3 0.333 1 0.333
88. Aidan VanderLaan (So), Seven Hills 17 0 2 2 5 0.000 1 0.200
88. Andrew Wojciechowski (So), CHCA 3 0 0 0 4 0.000 1 0.250
Bodey Custom Awards and Apparel LaRosa's