Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Stephen Gerhardt (Jr), Seven Hills 11 1 0 2 1 1.000 1 1.000
1. Deon Hall (Jr), Purcell Marian 3 3 0 6 3 1.000 3 1.000
1. Kenneth Marley (Sr), Cincinnati Christian 10 1 0 2 1 1.000 1 1.000
1. Zaymar Robinso (Jr), Purcell Marian 1 1 0 2 1 1.000 1 1.000
1. Luke Samaha (Sr), Seven Hills 9 1 0 2 1 1.000 1 1.000
6. Jordani Ramirez-Velsquez (Sr), Purcell Marian 3 3 0 6 4 0.750 3 0.750
7. Nathan Mingo (Jr), Seven Hills 22 2 0 4 3 0.667 3 1.000
7. Jonah Sheridan (Fr), Cincinnati Christian 1 2 0 4 3 0.667 3 1.000
9. Johnathan Garcia Fenandez (Sr), Purcell Marian 5 4 1 9 7 0.571 4 0.571
9. Juan Perez Ciruentes (So), Purcell Marian 3 4 0 8 7 0.571 4 0.571
11. Johnny Bacca (Sr), Summit Country Day 24 6 2 14 11 0.545 7 0.636
12. Santiago Dreher (Jr), Seven Hills 20 1 0 2 2 0.500 1 0.500
12. Juan Hernandez-Ochoa (Sr), Norwood 4 1 0 2 2 0.500 1 0.500
12. Tyson Miller (Sr), Cincinnati Christian 13 1 0 2 2 0.500 1 0.500
15. Francisco Leal Hernandez (Jr), Norwood 10 10 5 25 22 0.455 13 0.591
16. Angel Umanzor Rivera (Jr), Norwood 9 8 3 19 18 0.444 9 0.500
17. Byron Garcia Fenandez (So), Purcell Marian 6 7 0 14 16 0.438 11 0.688
18. Miguel Mijia-Bamaca (Jr), Purcell Marian 2 3 0 6 7 0.429 5 0.714
19. Drew Dobelhoff (Fr), Summit Country Day 22 4 0 8 10 0.400 7 0.700
20. Ethan Ahrens (Fr), Norwood 2 1 0 2 3 0.333 2 0.667
20. Robin Leiva (Sr), North College Hill 4 6 0 12 18 0.333 11 0.611
20. Mathew Mattingly (So), Norwood 6 1 0 2 3 0.333 2 0.667
20. Tytus McKay (Sr), Cincinnati Christian 18 1 0 2 3 0.333 3 1.000
20. Andy Mott (Fr), CHCA 4 2 2 6 6 0.333 4 0.667
20. Angel Ramirez-Velsquez (So), Purcell Marian 5 6 2 14 18 0.333 12 0.667
20. Kendree Suazo (Fr), Norwood 2 1 1 3 3 0.333 1 0.333
20. Ryan Vannis (Fr), CHCA 3 1 1 3 3 0.333 2 0.667
28. Royce McKenzie (Sr), CHCA 14 16 4 36 51 0.314 35 0.686
29. Lucas Volk (Sr), Summit Country Day 16 10 7 27 33 0.303 20 0.606
30. Victor Espinoza (So), Purcell Marian 6 5 0 10 17 0.294 9 0.529
31. Jaedyn Toller (So), North College Hill 4 2 7 11 7 0.286 3 0.429
32. Cristian Dominguez (Fr), Norwood 17 18 10 46 65 0.277 34 0.523
33. Beckett Ceron (Jr), Seven Hills 19 3 1 7 11 0.273 2 0.182
34. Steven Burton (Sr), Cincinnati Christian 18 10 6 26 38 0.263 19 0.500
35. Isaiah Rodgers (So), Summit Country Day 24 7 5 19 27 0.259 13 0.481
36. Lord Bowling (Sr), Cincinnati Christian 9 1 0 2 4 0.250 2 0.500
36. Juan Escabedo (So), Purcell Marian 1 1 0 2 4 0.250 1 0.250
36. Edwin Gaspar-Lopez (Sr), Norwood 5 1 0 2 4 0.250 3 0.750
36. Jhonny Gomez Moreno (Sr), Norwood 2 1 1 3 4 0.250 1 0.250
36. David Jones (Sr), Cincinnati Christian 16 1 0 2 4 0.250 3 0.750
36. Pheonix Morgan (So), Norwood 7 1 1 3 4 0.250 1 0.250
36. Finn Swigart (Fr), Cincinnati Christian 3 1 0 2 4 0.250 4 1.000
36. Logan Thomas (Jr), CHCA 2 1 0 2 4 0.250 3 0.750
36. Elijah Warner (Jr), Summit Country Day 23 4 5 13 16 0.250 11 0.688
45. Carter Lund (Jr), Summit Country Day 24 10 4 24 41 0.244 29 0.707
46. Kolby Bosse (Sr), Cincinnati Christian 18 5 1 11 22 0.227 9 0.409
47. Jacob Sheridan (Sr), Cincinnati Christian 14 9 5 23 40 0.225 24 0.600
48. Preston Hare (Jr), Cincinnati Christian 18 2 1 5 9 0.222 3 0.333
49. Braeden Carney (Sr), CHCA 11 3 2 8 14 0.214 10 0.714
50. Paxton Ball (Jr), Cincinnati Christian 18 14 6 34 67 0.209 48 0.716
51. Julio Barzallo (So), Norwood 3 1 1 3 5 0.200 3 0.600
51. Jason Caimano (Sr), CHCA 2 1 1 3 5 0.200 4 0.800
51. Alex Castillo (Fr), Cincinnati Christian 18 1 2 4 5 0.200 4 0.800
51. Mason Herring (Jr), CHCA 3 1 1 3 5 0.200 4 0.800
51. Emmett Hood (Jr), Summit Country Day 24 2 3 7 10 0.200 5 0.500
51. Eric Reyes (Jr), Summit Country Day 5 1 2 4 5 0.200 4 0.800
51. Weston Riegler (So), Cincinnati Christian 18 2 2 6 10 0.200 9 0.900
51. Hayden Vanderstelt (Jr), Summit Country Day 22 4 0 8 20 0.200 14 0.700
59. Delvin Nolasco DeLeon (So), Norwood 10 4 1 9 21 0.190 13 0.619
60. James Levesque (Fr), Seven Hills 22 14 19 47 76 0.184 31 0.408
61. Beckett Brinkman (So), Summit Country Day 24 8 8 24 46 0.174 28 0.609
61. Ben Leisring (Jr), Seven Hills 18 4 2 10 23 0.174 8 0.348
63. Bayron Matias (Sr), Norwood 13 9 6 24 53 0.170 27 0.509
64. Brian Carey (Fr), Norwood 3 1 0 2 6 0.167 3 0.500
64. Jose Gutierrez (Sr), Norwood 2 1 0 2 6 0.167 4 0.667
64. Graham Kern (So), CHCA 12 4 4 12 24 0.167 12 0.500
64. Sam Viltro (So), Summit Country Day 24 3 1 7 18 0.167 10 0.556
64. Harrison Zhang (Sr), Seven Hills 22 12 8 32 72 0.167 27 0.375
69. Davion Washington (Sr), Seven Hills 22 12 16 40 73 0.164 32 0.438
70. Colin Michel (Sr), CHCA 14 8 6 22 51 0.157 23 0.451
71. Mac Reed (Sr), Cincinnati Christian 18 2 0 4 13 0.154 6 0.462
72. Elijah Bostrom (Jr), Cincinnati Christian 18 4 1 9 27 0.148 13 0.481
73. Carson Arnott (Jr), Cincinnati Christian 18 1 0 2 7 0.143 4 0.571
73. Vaughn Iyoha (Sr), Seven Hills 11 1 0 2 7 0.143 3 0.429
73. Cole Reinhard (Jr), Summit Country Day 18 2 5 9 14 0.143 8 0.571
76. Griffin Osher (Sr), Seven Hills 22 6 2 14 43 0.140 16 0.372
77. Zachary Engjurjan (So), CHCA 11 2 1 5 15 0.133 7 0.467
78. Edwin Diaz, (Jr), North College Hill 5 2 4 8 16 0.125 8 0.500
78. Dylan Sougstad (Jr), CHCA 7 2 3 7 16 0.125 9 0.563
80. Miles Rizor (Sr), Seven Hills 22 3 3 9 25 0.120 8 0.320
81. Drew Adams (Jr), CHCA 13 5 6 16 45 0.111 23 0.511
81. Brayden Smith (Sr), Norwood 2 1 0 2 9 0.111 6 0.667
81. Max Stevens (So), Summit Country Day 23 1 3 5 9 0.111 4 0.444
84. Jelani Lewis (So), Seven Hills 19 3 2 8 30 0.100 10 0.333
85. Forrest Cloran (So), Summit Country Day 24 3 5 11 32 0.094 14 0.438
86. Brody Miller (Sr), Cincinnati Christian 16 1 0 2 11 0.091 5 0.455
86. Jeffrey Norton (Sr), Cincinnati Christian 18 1 2 4 11 0.091 4 0.364
88. Mark Szalay (Jr), CHCA 11 1 3 5 21 0.048 6 0.286
89. Nicolas Mayoral (Sr), Seven Hills 17 1 0 2 23 0.043 6 0.261
90. Abel Bracken (So), Seven Hills 9 1 0 2 27 0.037 12 0.444
LaRosa's Bodey Custom Awards and Apparel