
Softball - Individual Statistics
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Lillian Howell (Sr), New Miami | 12 | 56.2 | 6 | 4 | 0 | 43 | 0 | 2.08 | 3.71 |
| 2 | Kylene Werner (Jr), CHCA | 19 | 111.0 | 8 | 9 | 0 | 149 | 3 | 1.69 | 4.04 |
| 3 | Kaydence Ayers (So), Norwood | 16 | 92.0 | 9 | 7 | 0 | 101 | 3 | 1.91 | 4.34 |
| 4 | Trinity Hicks (Fr), Lockland | 14 | 81.0 | 6 | 8 | 0 | 43 | 2 | 2.25 | 4.84 |
| 5 | Kelsey Stacey (Jr), Cincinnati Christian | 15 | 83.2 | 8 | 6 | 0 | 69 | 1 | 1.83 | 4.85 |
| 6 | Riley Williams (Sr), Cincinnati Country Day | 11 | 63.2 | 6 | 5 | 0 | 98 | 0 | 1.87 | 5.50 |
| 7 | Kendra Gee (Jr), Roger Bacon | 13 | 82.0 | 6 | 6 | 0 | 50 | 0 | 1.94 | 5.55 |
| 8 | Johnnae Goodwin (Sr), Clark Montessori | 5 | 27.0 | 1 | 4 | 0 | 5 | 0 | 4.04 | 19.44 |
* To qualify, a player must have at least 25 innings pitched