
Softball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Ella Thomas (Jr), Norwood | 17 | 40 | 14 | 24 | 2 | 1 | 0 | 17 | 19 | 0.609 | 0.600 |
| 2 | Laney Murphy (Sr), Norwood | 18 | 59 | 27 | 35 | 7 | 2 | 2 | 31 | 36 | 0.639 | 0.593 |
| 3 | Lilly Ivy (Fr), New Miami | 15 | 40 | 23 | 23 | 7 | 2 | 2 | 22 | 11 | 0.667 | 0.575 |
| 4 | Anna Bowling (Jr), Cincinnati Christian | 15 | 54 | 26 | 31 | 6 | 6 | 2 | 22 | 15 | 0.623 | 0.574 |
| 5 | Gabi Koehler (So), CHCA | 20 | 65 | 21 | 37 | 5 | 3 | 2 | 14 | 35 | 0.611 | 0.569 |
| 6 | Addi Schwartz (So), Roger Bacon | 14 | 46 | 12 | 26 | 6 | 1 | 0 | 18 | 5 | 0.608 | 0.565 |
| 7 | Mariah Powell (So), New Miami | 13 | 31 | 23 | 17 | 3 | 1 | 2 | 14 | 6 | 0.650 | 0.548 |
| 8 | Kasey Hendrickson (Fr), Norwood | 18 | 52 | 14 | 28 | 8 | 5 | 1 | 30 | 19 | 0.618 | 0.538 |
| 9 | Raven Horton (So), CHCA | 18 | 60 | 17 | 32 | 4 | 2 | 2 | 27 | 3 | 0.569 | 0.533 |
| 9 | Jaylah Smith (Sr), Lockland | 14 | 45 | 17 | 24 | 8 | 1 | 1 | 12 | 4 | 0.618 | 0.533 |
| 11 | Ally Hughes (Sr), Roger Bacon | 16 | 51 | 30 | 27 | 11 | 0 | 5 | 20 | 6 | 0.607 | 0.529 |
| 12 | Liselle Bradford (Jr), Lockland | 14 | 50 | 20 | 26 | 5 | 3 | 0 | 21 | 19 | 0.564 | 0.520 |
| 13 | Kendra Gee (Jr), Roger Bacon | 16 | 56 | 18 | 28 | 3 | 0 | 1 | 17 | 7 | 0.517 | 0.500 |
| 14 | Riley Jo Hanauer (Jr), Norwood | 18 | 56 | 17 | 27 | 5 | 1 | 0 | 6 | 23 | 0.554 | 0.482 |
| 15 | Riley Williams (Sr), Cincinnati Country Day | 11 | 34 | 7 | 16 | 5 | 0 | 0 | 12 | 2 | 0.538 | 0.471 |
| 16 | Cheyenne Reynolds (Sr), Norwood | 18 | 49 | 18 | 23 | 0 | 1 | 0 | 6 | 31 | 0.594 | 0.469 |
| 17 | Emily Lang (Sr), CHCA | 20 | 62 | 4 | 29 | 4 | 0 | 3 | 18 | 0 | 0.548 | 0.468 |
| 18 | Gabrielle Ernst (Sr), Roger Bacon | 16 | 58 | 19 | 27 | 6 | 1 | 0 | 10 | 11 | 0.537 | 0.466 |
| 19 | Kadie Davidson (Jr), New Miami | 15 | 40 | 36 | 18 | 1 | 4 | 1 | 23 | 28 | 0.662 | 0.450 |
| 20 | Naomi Updegrove (Sr), Cincinnati Christian | 15 | 49 | 17 | 22 | 5 | 2 | 0 | 29 | 5 | 0.491 | 0.449 |
| 21 | Kaydence Ayers (So), Norwood | 17 | 51 | 8 | 22 | 1 | 1 | 0 | 7 | 2 | 0.448 | 0.431 |
| 21 | Madison Strong (Sr), New Miami | 15 | 51 | 22 | 22 | 4 | 0 | 3 | 29 | 9 | 0.532 | 0.431 |
| 23 | Ella Helms (Jr), CHCA | 19 | 62 | 19 | 26 | 2 | 3 | 1 | 13 | 15 | 0.486 | 0.419 |
| 24 | Maddie Thompson (So), Cincinnati Christian | 15 | 46 | 10 | 19 | 1 | 3 | 2 | 13 | 2 | 0.481 | 0.413 |
| 25 | Kylee Hirschauer (Sr), Cincinnati Country Day | 11 | 37 | 16 | 15 | 1 | 0 | 3 | 11 | 17 | 0.488 | 0.405 |
| 25 | Erin Pare (Jr), Roger Bacon | 15 | 42 | 13 | 17 | 5 | 0 | 0 | 12 | 5 | 0.490 | 0.405 |
| 27 | Kyleigh Hatton (Sr), Norwood | 18 | 48 | 17 | 19 | 3 | 0 | 0 | 10 | 17 | 0.500 | 0.396 |
| 28 | Trinity Hicks (Fr), Lockland | 14 | 38 | 16 | 15 | 2 | 1 | 0 | 12 | 8 | 0.574 | 0.395 |
| 29 | Caroline Ochterski (Sr), Cincinnati Country Day | 11 | 33 | 10 | 13 | 3 | 0 | 0 | 11 | 4 | 0.459 | 0.394 |
| 29 | Kylene Werner (Jr), CHCA | 20 | 66 | 15 | 26 | 4 | 1 | 0 | 15 | 8 | 0.431 | 0.394 |
| 31 | Cecilia Wissman (Sr), CHCA | 19 | 59 | 10 | 23 | 1 | 0 | 0 | 11 | 12 | 0.410 | 0.390 |
| 32 | Ava Starks (Jr), Cincinnati Christian | 15 | 39 | 25 | 15 | 5 | 1 | 0 | 15 | 16 | 0.579 | 0.385 |
| 33 | Ella Schlegel (Jr), Roger Bacon | 16 | 50 | 9 | 19 | 2 | 1 | 2 | 10 | 6 | 0.508 | 0.380 |
| 34 | Madelyn Turner (Fr), Norwood | 18 | 40 | 15 | 15 | 3 | 2 | 0 | 6 | 9 | 0.457 | 0.375 |
| 35 | Princess-Namir Webster (So), Lockland | 11 | 38 | 15 | 14 | 2 | 0 | 0 | 11 | 4 | 0.442 | 0.368 |
| 36 | Georgia Myers (Jr), CHCA | 17 | 53 | 19 | 19 | 6 | 0 | 0 | 9 | 12 | 0.460 | 0.358 |
| 37 | Jhurne Clark (Jr), Lockland | 14 | 48 | 11 | 16 | 3 | 1 | 0 | 12 | 9 | 0.360 | 0.333 |
| 38 | Tatum Zimmer (So), Roger Bacon | 16 | 54 | 9 | 17 | 1 | 0 | 0 | 13 | 5 | 0.362 | 0.315 |
| 39 | Maddie Ebbing (So), Cincinnati Country Day | 11 | 32 | 2 | 10 | 3 | 0 | 0 | 1 | 1 | 0.389 | 0.313 |
| 40 | Jalin Williams (So), New Miami | 15 | 46 | 28 | 14 | 3 | 1 | 2 | 20 | 24 | 0.484 | 0.304 |
| 41 | Kelsey Stacey (Jr), Cincinnati Christian | 15 | 50 | 11 | 15 | 3 | 1 | 0 | 9 | 2 | 0.375 | 0.300 |
| 42 | Loren Janzen (So), CHCA | 20 | 58 | 8 | 17 | 1 | 1 | 0 | 8 | 9 | 0.349 | 0.293 |
| 43 | Lena Vondrell (So), Roger Bacon | 9 | 28 | 6 | 7 | 2 | 0 | 0 | 4 | 2 | 0.344 | 0.250 |
| 44 | Taran Bekemeier (So), New Miami | 14 | 33 | 6 | 8 | 0 | 0 | 0 | 8 | 3 | 0.390 | 0.242 |
| 45 | Mackenzie Schwartz (Sr), Roger Bacon | 15 | 47 | 12 | 11 | 3 | 1 | 0 | 12 | 3 | 0.351 | 0.234 |
| 46 | Sierra Greggs (Jr), Lockland | 14 | 43 | 13 | 10 | 1 | 0 | 0 | 10 | 2 | 0.340 | 0.233 |
| 46 | Alisson Leggett (Sr), CHCA | 20 | 60 | 21 | 14 | 0 | 0 | 0 | 11 | 11 | 0.432 | 0.233 |
| 48 | Morgn Witt (So), Cincinnati Christian | 14 | 33 | 8 | 7 | 1 | 1 | 0 | 9 | 3 | 0.447 | 0.212 |
| 49 | Nadine Segrist-Bellamah (Jr), Norwood | 17 | 56 | 3 | 11 | 2 | 0 | 0 | 7 | 7 | 0.281 | 0.196 |
| 50 | Whitney Wilson (Fr), New Miami | 15 | 32 | 15 | 6 | 1 | 0 | 0 | 7 | 14 | 0.395 | 0.188 |
* To qualify, a player must have at least 28 at bats