
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Hammoor, Roger Bacon | 19 | 105 | 5.5 | 48 | 70 | 68.6 | 0 | 0 | 0.0 | 9 | 19 | 47.4 |
| 2 | Deondrea Chambers, North College Hill | 20 | 310 | 15.5 | 133 | 215 | 61.9 | 7 | 20 | 35.0 | 37 | 57 | 64.9 |
| 3 | Jude Rosen, Miami Valley Christian | 21 | 262 | 12.5 | 104 | 174 | 59.8 | 25 | 67 | 37.3 | 29 | 45 | 64.4 |
| 4 | Braeden Vucic, Miami Valley Christian | 18 | 180 | 10.0 | 71 | 122 | 58.2 | 10 | 27 | 37.0 | 28 | 44 | 63.6 |
| 5 | Dezmond Mitchell, Clark Montessori | 18 | 113 | 6.3 | 52 | 94 | 55.3 | 0 | 0 | 0.0 | 9 | 22 | 40.9 |
| 6 | Samir Bland, Norwood | 15 | 224 | 14.9 | 97 | 177 | 54.8 | 0 | 10 | 0.0 | 30 | 67 | 44.8 |
| 7 | Max Joiner, Summit Country Day | 21 | 377 | 18.0 | 150 | 278 | 54.0 | 33 | 88 | 37.5 | 44 | 52 | 84.6 |
| 8 | Andre Perry, Clark Montessori | 18 | 102 | 5.7 | 43 | 81 | 53.1 | 0 | 0 | 0.0 | 16 | 37 | 43.2 |
| 9 | Ty Dumont, Roger Bacon | 20 | 116 | 5.8 | 44 | 84 | 52.4 | 5 | 19 | 26.3 | 23 | 32 | 71.9 |
| 10 | Colin Gearding, Miami Valley Christian | 21 | 264 | 12.6 | 109 | 209 | 52.2 | 18 | 64 | 28.1 | 28 | 46 | 60.9 |
| 11 | Steven Burton, Cincinnati Christian | 18 | 142 | 7.9 | 61 | 117 | 52.1 | 1 | 8 | 12.5 | 19 | 59 | 32.2 |
| 12 | Tim Martin, Summit Country Day | 8 | 108 | 13.5 | 38 | 73 | 52.1 | 3 | 9 | 33.3 | 29 | 47 | 61.7 |
| 13 | Cole Canter, CHCA | 21 | 92 | 4.4 | 44 | 85 | 51.8 | 0 | 1 | 0.0 | 4 | 14 | 28.6 |
| 14 | Christian Byrd, Roger Bacon | 20 | 364 | 18.2 | 147 | 285 | 51.6 | 27 | 85 | 31.8 | 43 | 73 | 58.9 |
| 15 | Evan Robinson, Cincinnati Country Day | 21 | 164 | 7.8 | 70 | 137 | 51.1 | 1 | 2 | 50.0 | 23 | 35 | 65.7 |
| 16 | Maurice Watkins, North College Hill | 20 | 280 | 14.0 | 109 | 216 | 50.5 | 18 | 60 | 30.0 | 44 | 60 | 73.3 |
| 17 | Logan Washington, Seven Hills | 16 | 251 | 15.7 | 100 | 201 | 49.8 | 18 | 48 | 37.5 | 33 | 51 | 64.7 |
| 18 | Colin Michel, CHCA | 21 | 279 | 13.3 | 106 | 216 | 49.1 | 34 | 86 | 39.5 | 33 | 71 | 46.5 |
| 19 | Joshua O'Hara, North College Hill | 20 | 223 | 11.2 | 92 | 190 | 48.4 | 11 | 35 | 31.4 | 28 | 46 | 60.9 |
| 20 | Jason Caimano, CHCA | 20 | 453 | 22.7 | 148 | 307 | 48.2 | 91 | 195 | 46.7 | 66 | 84 | 78.6 |
| 21 | Hunter Gunter, Cincinnati Christian | 17 | 79 | 4.6 | 34 | 71 | 47.9 | 0 | 7 | 0.0 | 11 | 18 | 61.1 |
| 22 | Noah Frazier, Purcell Marian | 20 | 141 | 7.1 | 57 | 121 | 47.1 | 8 | 21 | 38.1 | 19 | 40 | 47.5 |
| 23 | Gianni Zeljo, Cincinnati Country Day | 21 | 318 | 15.1 | 109 | 232 | 47.0 | 38 | 106 | 35.8 | 62 | 84 | 73.8 |
| 24 | Darius Wilcher, St. Bernard-Elmwood Place | 21 | 257 | 12.2 | 106 | 228 | 46.5 | 14 | 50 | 28.0 | 31 | 54 | 57.4 |
| 25 | Maurtorii Lipscom, North College Hill | 20 | 320 | 16.0 | 116 | 250 | 46.4 | 29 | 83 | 34.9 | 59 | 81 | 72.8 |
| 26 | Casey Heap, Miami Valley Christian | 21 | 320 | 15.2 | 113 | 248 | 45.6 | 46 | 116 | 39.7 | 48 | 64 | 75.0 |
| 27 | Michael Noszka Jr, Roger Bacon | 18 | 234 | 13.0 | 83 | 184 | 45.1 | 50 | 113 | 44.2 | 18 | 25 | 72.0 |
| 28 | Clayton Blust, Seven Hills | 11 | 119 | 10.8 | 49 | 109 | 45.0 | 19 | 65 | 29.2 | 2 | 3 | 66.7 |
| 29 | LJ Stocks, Summit Country Day | 21 | 217 | 10.3 | 77 | 175 | 44.0 | 23 | 64 | 35.9 | 40 | 58 | 69.0 |
| 29 | Ke'Vontai Williams, Norwood | 8 | 85 | 10.6 | 33 | 75 | 44.0 | 2 | 15 | 13.3 | 17 | 30 | 56.7 |
| 31 | Pace Guido, Cincinnati Country Day | 20 | 311 | 15.6 | 103 | 235 | 43.8 | 43 | 123 | 35.0 | 62 | 76 | 81.6 |
| 32 | Lamari Lewis, Seven Hills | 13 | 85 | 6.5 | 33 | 76 | 43.4 | 6 | 18 | 33.3 | 13 | 21 | 61.9 |
| 33 | Isaiah Douglas, Clark Montessori | 18 | 316 | 17.6 | 114 | 263 | 43.3 | 36 | 103 | 35.0 | 52 | 85 | 61.2 |
| 34 | Ryan Burns, Miami Valley Christian | 19 | 118 | 6.2 | 48 | 111 | 43.2 | 13 | 39 | 33.3 | 9 | 19 | 47.4 |
| 35 | Omari Brown, Clark Montessori | 16 | 285 | 17.8 | 115 | 273 | 42.1 | 25 | 111 | 22.5 | 30 | 51 | 58.8 |
| 36 | Justice Cook, Norwood | 19 | 86 | 4.5 | 32 | 76 | 42.1 | 2 | 11 | 18.2 | 20 | 41 | 48.8 |
| 37 | Jaylen Hill, Norwood | 19 | 158 | 8.3 | 69 | 166 | 41.6 | 3 | 11 | 27.3 | 17 | 88 | 19.3 |
| 38 | Dylan Wolujewicz, Seven Hills | 16 | 79 | 4.9 | 29 | 70 | 41.4 | 15 | 45 | 33.3 | 6 | 8 | 75.0 |
| 39 | Dante Farley, Lockland | 21 | 513 | 24.4 | 187 | 455 | 41.1 | 34 | 135 | 25.2 | 105 | 192 | 54.7 |
| 40 | Greg Richardson, Seven Hills | 15 | 117 | 7.8 | 39 | 95 | 41.1 | 20 | 55 | 36.4 | 19 | 40 | 47.5 |
| 41 | Dawsen Tucker, Summit Country Day | 18 | 124 | 6.9 | 47 | 116 | 40.5 | 13 | 43 | 30.2 | 17 | 29 | 58.6 |
| 42 | Kharson Ferguson, Purcell Marian | 18 | 159 | 8.8 | 63 | 157 | 40.1 | 4 | 24 | 16.7 | 29 | 51 | 56.9 |
| 43 | Kyle Miller, Roger Bacon | 20 | 124 | 6.2 | 47 | 118 | 39.8 | 21 | 70 | 30.0 | 9 | 23 | 39.1 |
| 44 | Avery Jordan, Summit Country Day | 20 | 97 | 4.9 | 39 | 99 | 39.4 | 5 | 25 | 20.0 | 14 | 27 | 51.9 |
| 45 | Riley Harrington, Purcell Marian | 20 | 175 | 8.8 | 50 | 128 | 39.1 | 3 | 24 | 12.5 | 72 | 111 | 64.9 |
| 46 | Anthony Lee, Lockland | 7 | 64 | 9.1 | 26 | 67 | 38.8 | 10 | 33 | 30.3 | 2 | 9 | 22.2 |
| 47 | Dorian Harrison, St. Bernard-Elmwood Place | 20 | 151 | 7.6 | 58 | 152 | 38.2 | 5 | 24 | 20.8 | 30 | 56 | 53.6 |
| 48 | Jonathan Maru, Cincinnati Christian | 21 | 246 | 11.7 | 86 | 226 | 38.1 | 40 | 111 | 36.0 | 34 | 44 | 77.3 |
| 49 | L.J. Cave, Norwood | 16 | 160 | 10.0 | 63 | 166 | 38.0 | 6 | 26 | 23.1 | 28 | 47 | 59.6 |
| 50 | Dallas Goins, Summit Country Day | 21 | 108 | 5.1 | 38 | 101 | 37.6 | 15 | 48 | 31.3 | 17 | 22 | 77.3 |
* To qualify, a player must have at least 3 attempts per team's games played