
Boys Basketball - Individual Statistics
Scoring Leaders - All Games
| NAME | G | PTS | PTSG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pace Guido, Cincinnati Country Day | 20 | 311 | 15.6 | 103 | 235 | 43.8 | 43 | 123 | 35.0 | 62 | 76 | 81.6 |
| 2 | Max Joiner, Summit Country Day | 27 | 474 | 17.6 | 188 | 359 | 52.4 | 34 | 102 | 33.3 | 64 | 80 | 80.0 |
| 3 | Tyler Booth, Cincinnati Christian | 24 | 207 | 8.6 | 64 | 179 | 35.8 | 48 | 138 | 34.8 | 31 | 39 | 79.5 |
| 4 | Matthew Wright, Purcell Marian | 14 | 203 | 14.5 | 72 | 227 | 31.7 | 32 | 110 | 29.1 | 27 | 35 | 77.1 |
| 5 | Gianni Zeljo, Cincinnati Country Day | 24 | 388 | 16.2 | 131 | 263 | 49.8 | 47 | 118 | 39.8 | 79 | 103 | 76.7 |
| 6 | Casey Heap, Miami Valley Christian | 24 | 368 | 15.3 | 132 | 285 | 46.3 | 52 | 132 | 39.4 | 52 | 69 | 75.4 |
| 7 | Jonathan Maru, Cincinnati Christian | 23 | 272 | 11.8 | 95 | 247 | 38.5 | 43 | 118 | 36.4 | 39 | 52 | 75.0 |
| 8 | Trey Strong, New Miami | 17 | 215 | 12.6 | 65 | 215 | 30.2 | 26 | 104 | 25.0 | 59 | 81 | 72.8 |
| 9 | Jason Caimano, CHCA | 24 | 535 | 22.3 | 176 | 364 | 48.4 | 107 | 235 | 45.5 | 76 | 105 | 72.4 |
| 10 | Maurice Watkins, North College Hill | 24 | 321 | 13.4 | 125 | 258 | 48.4 | 22 | 78 | 28.2 | 49 | 68 | 72.1 |
| 11 | Maurtorii Lipscom, North College Hill | 25 | 427 | 17.1 | 160 | 326 | 49.1 | 42 | 110 | 38.2 | 65 | 91 | 71.4 |
| 12 | Joshua O'Hara, North College Hill | 24 | 272 | 11.3 | 107 | 229 | 46.7 | 12 | 45 | 26.7 | 46 | 65 | 70.8 |
| 13 | Michael Noszka Jr, Roger Bacon | 21 | 264 | 12.6 | 93 | 213 | 43.7 | 54 | 129 | 41.9 | 24 | 34 | 70.6 |
| 14 | Caron Metz, North College Hill | 22 | 183 | 8.3 | 75 | 192 | 39.1 | 15 | 77 | 19.5 | 18 | 26 | 69.2 |
| 15 | Dallas Goins, Summit Country Day | 27 | 139 | 5.1 | 48 | 126 | 38.1 | 21 | 60 | 35.0 | 22 | 32 | 68.8 |
| 16 | Ty Dumont, Roger Bacon | 23 | 130 | 5.7 | 49 | 96 | 51.0 | 7 | 25 | 28.0 | 25 | 37 | 67.6 |
| 17 | LJ Stocks, Summit Country Day | 27 | 291 | 10.8 | 104 | 223 | 46.6 | 31 | 82 | 37.8 | 52 | 77 | 67.5 |
| 18 | Braeden Vucic, Miami Valley Christian | 21 | 207 | 9.9 | 83 | 142 | 58.5 | 10 | 31 | 32.3 | 31 | 47 | 66.0 |
| 19 | Logan Washington, Seven Hills | 17 | 272 | 16.0 | 109 | 216 | 50.5 | 19 | 51 | 37.3 | 35 | 54 | 64.8 |
| 20 | Dillion Taylor, Norwood | 23 | 218 | 9.5 | 83 | 233 | 35.6 | 15 | 84 | 17.9 | 37 | 58 | 63.8 |
| 21 | Evan Robinson, Cincinnati Country Day | 24 | 199 | 8.3 | 85 | 163 | 52.1 | 1 | 2 | 50.0 | 28 | 44 | 63.6 |
| 22 | Dawsen Tucker, Summit Country Day | 24 | 178 | 7.4 | 69 | 159 | 43.4 | 18 | 58 | 31.0 | 22 | 35 | 62.9 |
| 23 | Riley Harrington, Purcell Marian | 22 | 192 | 8.7 | 56 | 139 | 40.3 | 6 | 29 | 20.7 | 74 | 118 | 62.7 |
| 24 | Brayden York, New Miami | 19 | 135 | 7.1 | 43 | 169 | 25.4 | 34 | 131 | 26.0 | 15 | 24 | 62.5 |
| 24 | Rylan Baker, New Miami | 13 | 73 | 5.6 | 19 | 69 | 27.5 | 5 | 25 | 20.0 | 30 | 48 | 62.5 |
| 26 | Deondrea Chambers, North College Hill | 25 | 420 | 16.8 | 179 | 290 | 61.7 | 11 | 32 | 34.4 | 51 | 82 | 62.2 |
| 27 | Isaiah Douglas, Clark Montessori | 18 | 316 | 17.6 | 114 | 263 | 43.3 | 36 | 103 | 35.0 | 52 | 85 | 61.2 |
| 28 | Christian Byrd, Roger Bacon | 23 | 424 | 18.4 | 171 | 324 | 52.8 | 34 | 98 | 34.7 | 48 | 81 | 59.3 |
| 29 | Colin Gearding, Miami Valley Christian | 24 | 298 | 12.4 | 124 | 242 | 51.2 | 21 | 80 | 26.3 | 29 | 49 | 59.2 |
| 30 | Omari Brown, Clark Montessori | 16 | 285 | 17.8 | 115 | 273 | 42.1 | 25 | 111 | 22.5 | 30 | 51 | 58.8 |
| 31 | Jude Rosen, Miami Valley Christian | 24 | 295 | 12.3 | 118 | 199 | 59.3 | 28 | 77 | 36.4 | 31 | 53 | 58.5 |
| 32 | L.J. Cave, Norwood | 18 | 185 | 10.3 | 74 | 194 | 38.1 | 8 | 30 | 26.7 | 29 | 50 | 58.0 |
| 33 | Karter Johnson, New Miami | 19 | 68 | 3.6 | 21 | 68 | 30.9 | 7 | 27 | 25.9 | 19 | 33 | 57.6 |
| 34 | Braylen Mcfadgen, Clark Montessori | 18 | 104 | 5.8 | 32 | 98 | 32.7 | 6 | 31 | 19.4 | 34 | 60 | 56.7 |
| 34 | Ke'Vontai Williams, Norwood | 8 | 85 | 10.6 | 33 | 75 | 44.0 | 2 | 15 | 13.3 | 17 | 30 | 56.7 |
| 36 | Darius Wilcher, St. Bernard-Elmwood Place | 23 | 291 | 12.7 | 120 | 251 | 47.8 | 16 | 55 | 29.1 | 35 | 62 | 56.5 |
| 37 | Tim Martin, Summit Country Day | 14 | 190 | 13.6 | 73 | 139 | 52.5 | 6 | 19 | 31.6 | 38 | 68 | 55.9 |
| 38 | Dante Farley, Lockland | 23 | 564 | 24.5 | 203 | 504 | 40.3 | 40 | 157 | 25.5 | 118 | 212 | 55.7 |
| 39 | Kharson Ferguson, Purcell Marian | 20 | 174 | 8.7 | 70 | 179 | 39.1 | 4 | 29 | 13.8 | 30 | 55 | 54.5 |
| 40 | Connor Tudor, Lockland | 23 | 172 | 7.5 | 58 | 181 | 32.0 | 40 | 136 | 29.4 | 16 | 30 | 53.3 |
| 41 | Dorian Harrison, St. Bernard-Elmwood Place | 22 | 175 | 8.0 | 69 | 177 | 39.0 | 5 | 27 | 18.5 | 32 | 61 | 52.5 |
| 42 | Levi Guttman, Cincinnati Country Day | 21 | 194 | 9.2 | 71 | 180 | 39.4 | 10 | 37 | 27.0 | 42 | 81 | 51.9 |
| 43 | Avery Jordan, Summit Country Day | 26 | 106 | 4.1 | 43 | 114 | 37.7 | 5 | 27 | 18.5 | 15 | 29 | 51.7 |
| 44 | Justice Cook, Norwood | 23 | 106 | 4.6 | 38 | 94 | 40.4 | 5 | 18 | 27.8 | 25 | 51 | 49.0 |
| 45 | Noah Frazier, Purcell Marian | 22 | 149 | 6.8 | 60 | 129 | 46.5 | 8 | 23 | 34.8 | 21 | 44 | 47.7 |
| 46 | Colin Michel, CHCA | 25 | 330 | 13.2 | 124 | 263 | 47.1 | 42 | 113 | 37.2 | 40 | 84 | 47.6 |
| 47 | Lucas Cannady, St. Bernard-Elmwood Place | 23 | 237 | 10.3 | 88 | 249 | 35.3 | 13 | 59 | 22.0 | 48 | 104 | 46.2 |
| 48 | Greg Richardson, Seven Hills | 16 | 125 | 7.8 | 41 | 100 | 41.0 | 21 | 58 | 36.2 | 22 | 49 | 44.9 |
| 49 | Nolan Lum, CHCA | 24 | 112 | 4.7 | 40 | 123 | 32.5 | 21 | 70 | 30.0 | 11 | 25 | 44.0 |
| 50 | Samir Bland, Norwood | 19 | 255 | 13.4 | 110 | 216 | 50.9 | 0 | 10 | 0.0 | 35 | 80 | 43.8 |
* To qualify, a player must have at least 1 attempts per team's games played