Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Maciah Brashear (Jr), New Miami 57 339 141 2.47 0.330 28 0.917
2. Annie Katuska (So), Seven Hills 74 382 128 1.73 0.190 56 0.853
3. Alexia Ball (Sr), New Miami 56 278 125 2.23 0.400 13 0.953
4. Maddison Ross (Sr), Clark Montessori 56 279 104 1.86 0.190 52 0.814
5. Gracie Barnes (Sr), Cincinnati Country Day 72 306 83 1.15 0.250 7 0.977
6. Ally Hughes (So), Roger Bacon 94 397 76 0.81 0.090 40 0.899
7. Kate Oates (Sr), Cincinnati Christian 56 278 73 1.30 0.180 22 0.921
8. Jenny Bertram (Jr), Cincinnati Christian 82 312 65 0.79 0.140 21 0.933
9. Faith Harrison (Jr), St. Bernard-Elmwood Place 69 308 64 0.93 0.150 18 0.942
10. Tessa Akers (Sr), Miami Valley Christian 58 265 62 1.07 0.190 11 0.958
11. Caroline Endsley (Sr), Norwood 55 224 60 1.09 0.170 22 0.902
12. Katie Bertram (Jr), Cincinnati Christian 82 283 59 0.72 0.110 29 0.898
13. Kelsey Niesen (Jr), Roger Bacon 94 367 57 0.61 0.110 17 0.954
14. Mariah Gaines (So), Roger Bacon 94 307 54 0.57 0.100 23 0.925
15. Madden Smith (Jr), Cincinnati Country Day 68 233 52 0.76 0.190 8 0.966
16. Nadia Harris (Jr), Lockland 38 120 50 1.32 0.130 34 0.717
17. Leah Mason (Sr), Roger Bacon 75 268 49 0.65 0.090 25 0.907
17. Charlize Rust (Jr), Cincinnati Country Day 69 227 49 0.71 0.110 23 0.899
19. Kelsey Foley (Jr), Summit Country Day 83 326 48 0.58 0.090 19 0.942
20. Katharine Clayton (Sr), CHCA 80 277 47 0.59 0.110 17 0.939
20. Shmya Taylor (Sr), St. Bernard-Elmwood Place 63 224 47 0.75 0.040 39 0.826
22. Victoria Islas (Jr), CHCA 51 167 46 0.90 0.110 28 0.832
23. Gracie Mitchell (Jr), Cincinnati Country Day 70 243 45 0.64 0.130 14 0.942
24. Kylee Arthur (So), Cincinnati Christian 71 247 44 0.62 0.120 14 0.943
24. Lauren Uffman (So), Cincinnati Christian 64 198 44 0.69 0.160 13 0.934
24. Amira Henderson (Jr), Clark Montessori 52 177 44 0.85 -0.120 65 0.633
27. Julia Daniher (Jr), Summit Country Day 83 295 43 0.52 0.080 20 0.932
28. Clare Hoffmann (Sr), Roger Bacon 91 366 42 0.46 0.030 30 0.918
28. Erin Pierani (Jr), Seven Hills 74 204 42 0.57 0.080 26 0.873
30. Peyton Browner (Jr), Clark Montessori 49 134 41 0.84 0.070 32 0.761
31. Ella Dubay (Sr), Seven Hills 50 177 38 0.76 0.150 12 0.932
32. Allie Barrick (So), CHCA 80 222 37 0.46 -0.060 51 0.770
32. Victoria Rodriguez (Fr), Seven Hills 65 159 37 0.57 0.090 23 0.855
32. Kadie Davidson (Fr), New Miami 61 180 37 0.61 0.090 20 0.889
35. Emma Valentin (Sr), Cincinnati Country Day 55 170 36 0.65 0.200 2 0.988
35. Kate Moran (So), CHCA 44 144 36 0.82 0.130 17 0.882
35. Lauren Coulson (Jr), Seven Hills 73 220 36 0.49 0.060 22 0.900
35. Kate Davidson (Sr), New Miami 49 191 36 0.73 0.090 19 0.901
39. Kaniya Lindsay (Sr), St. Bernard-Elmwood Place 72 141 35 0.49 -0.120 52 0.631
39. Lauren Emhoolah (Jr), St. Bernard-Elmwood Place 58 179 35 0.60 0.120 14 0.922
41. Anna Kate Young (Fr), Cincinnati Christian 81 211 34 0.42 0.050 23 0.891
42. Jordan Lowe (So), Cincinnati Country Day 67 205 33 0.49 0.110 11 0.946
42. Georgia Schaefer (Jr), Summit Country Day 83 263 33 0.40 0.090 10 0.962
42. Mary Sales (Jr), Lockland 37 126 33 0.89 0.140 15 0.881
42. Leah Bennett (Sr), Miami Valley Christian 61 176 33 0.54 0.130 10 0.943
46. Sydney Williams (Sr), Norwood 55 147 32 0.58 0.040 26 0.823
46. Kristen Perry (Sr), Miami Valley Christian 61 177 32 0.52 0.080 17 0.904
48. Lauren Croswell (Jr), Miami Valley Christian 54 169 31 0.57 0.090 16 0.905
49. Elena Stone (So), Summit Country Day 81 257 29 0.36 0.030 22 0.914
50. Tori Cravens (So), CHCA 69 216 28 0.41 0.000 28 0.870
50. Anna Bowling (Fr), Cincinnati Christian 53 141 28 0.53 0.090 16 0.887
50. Jaylah Smith (So), Lockland 38 87 28 0.74 0.210 10 0.885
50. Demetryana Weathers (Sr), St. Bernard-Elmwood Place 68 153 28 0.41 -0.140 50 0.673
54. Sarina Bedi (So), Seven Hills 70 148 27 0.39 0.010 26 0.824
55. Avery Cox (Sr), CHCA 75 223 26 0.35 0.000 25 0.888
55. Aissata Sow (Jr), Lockland 34 96 26 0.76 0.170 10 0.896
55. Zana Smith (Sr), Clark Montessori 56 132 26 0.46 0.040 21 0.841
58. Sarah Reuss (Sr), Miami Valley Christian 54 84 25 0.46 0.130 14 0.833
59. Eriyanna Flint (Sr), Lockland 35 77 24 0.69 0.120 15 0.805
60. Skyler Brant (Sr), Roger Bacon 72 239 23 0.32 0.030 15 0.937
60. Ava Sanders (Sr), New Miami 57 141 23 0.40 0.040 17 0.879
60. Mallory Binning (Sr), Miami Valley Christian 51 109 23 0.45 0.110 11 0.899
63. Claire Juffer (Jr), CHCA 81 165 22 0.27 0.050 14 0.915
63. My'Auna Jackson (Jr), St. Bernard-Elmwood Place 53 125 22 0.42 0.000 22 0.824
63. Brooklyn Gilbert (Jr), Miami Valley Christian 31 88 22 0.71 0.160 8 0.909
63. Josey Bell (Jr), Miami Valley Christian 53 99 22 0.42 0.110 11 0.889
67. Lydia Moyers (Fr), Norwood 45 116 21 0.47 0.110 8 0.931
68. Tatiana Gaston (So), Norwood 48 130 20 0.42 0.020 18 0.862
69. Lauren Littlejohn (So), CHCA 46 139 19 0.41 0.010 17 0.878
69. Mauve Lindy (So), Summit Country Day 34 83 19 0.56 0.120 9 0.892
69. Madison Perry (Sr), Clark Montessori 54 128 19 0.35 0.110 5 0.961
72. Laurie Bailey (Sr), Cincinnati Country Day 77 71 18 0.23 0.200 4 0.944
73. Mia Huber (Sr), Roger Bacon 93 172 17 0.18 -0.040 24 0.860
73. Summer Saylor (Jr), Norwood 27 49 17 0.63 0.120 11 0.776
73. Hadasha Golder (Sr), Lockland 30 62 17 0.57 -0.030 19 0.694
73. Rylie Keller-Gray (Jr), Seven Hills 34 61 17 0.50 0.150 8 0.869
77. Guiliana Craig (So), Norwood 42 86 15 0.36 0.130 4 0.953
78. Sofia Ramirez (Jr), Summit Country Day 34 96 14 0.41 0.060 8 0.917
78. Reagan Heard (Sr), Summit Country Day 81 188 14 0.17 -0.100 33 0.824
78. Zari Gillispie (So), Summit Country Day 82 79 14 0.17 0.030 12 0.848
78. Abby Marcum (Jr), Cincinnati Christian 82 62 14 0.17 0.110 7 0.887
78. Amina Kone (So), St. Bernard-Elmwood Place 67 154 14 0.21 -0.080 27 0.825
78. Kimora McEntire (Sr), Clark Montessori 46 55 14 0.30 0.040 12 0.782
84. Mallory Gravitt (Sr), Seven Hills 39 99 13 0.33 0.040 9 0.909
85. Caroline Beckes (Sr), CHCA 32 80 12 0.38 -0.080 18 0.775
85. Maria Pratt (So), Clark Montessori 38 66 12 0.32 0.030 10 0.848
87. London Smith (Fr), Norwood 53 86 10 0.19 -0.050 14 0.837
88. Alisson Leggett (So), Clark Montessori 47 65 9 0.19 -0.110 16 0.754
88. Hailey Farmer (Fr), Miami Valley Christian 10 19 9 0.90 0.420 1 0.947
90. Julia Oole (Jr), Cincinnati Country Day 6 26 8 1.33 0.310 0 1.000
90. Serenity McGee (Jr), Clark Montessori 42 45 8 0.19 0.020 7 0.844
92. Grace Noack (Sr), Cincinnati Country Day 68 37 7 0.10 0.140 2 0.946
92. Evalyn Davidson (Jr), New Miami 21 39 7 0.33 -0.030 8 0.795
92. Kierra Ball (Fr), New Miami 13 19 7 0.54 0.210 3 0.842
95. Aaliyah Cupp (Fr), Norwood 17 33 6 0.35 0.090 3 0.909
95. Ariel Parker (Sr), Lockland 13 17 6 0.46 0.290 1 0.941
95. Caitlyn Bradley (So), St. Bernard-Elmwood Place 19 34 6 0.32 0.030 5 0.853
95. Addie Campbell (Fr), New Miami 24 33 6 0.25 -0.180 12 0.636
99. Aana Shenai (Sr), Seven Hills 51 17 5 0.10 0.120 3 0.824
99. Sarah Brennecke (Sr), Miami Valley Christian 47 17 5 0.11 -0.060 6 0.647
99. Caitlin Neu (Jr), Miami Valley Christian 22 18 5 0.23 0.060 4 0.778
102. Marie Mijatovic (So), Norwood 6 11 4 0.67 0.090 3 0.727
102. Leah Young (Fr), CHCA 81 50 4 0.05 -0.040 6 0.880
102. Dylan Keller-Gray (Sr), Seven Hills 54 16 4 0.07 -0.130 6 0.625
102. Maggie Miller (Sr), Miami Valley Christian 46 26 4 0.09 0.000 4 0.846
106. Ava Otto (So), Roger Bacon 4 11 3 0.75 0.270 0 1.000
106. Adalynn Wright (So), New Miami 13 18 3 0.23 0.110 1 0.944
106. Abby Staker (Sr), Miami Valley Christian 59 13 3 0.05 0.080 2 0.846
106. Leah Angelo (Jr), Miami Valley Christian 44 23 3 0.07 -0.090 5 0.783
110. Katie Slamkowski (Jr), Purcell Marian 3 6 2 0.67 -0.330 4 0.333
110. Taylor Mitchell (Sr), CHCA 20 13 2 0.10 -0.080 3 0.769
110. Natalie Kraft (Fr), CHCA 11 13 2 0.18 0.000 2 0.846
110. Diamond Compton (So), St. Bernard-Elmwood Place 16 11 2 0.13 -0.270 5 0.545
110. Ashley Totten (Jr), New Miami 22 29 2 0.09 -0.310 11 0.621
110. Brooke Sandlin (Fr), New Miami 20 11 2 0.10 -0.180 4 0.636
110. Enyjah Winston (Jr), Clark Montessori 43 20 2 0.05 -0.100 4 0.800
117. Nicohl Dicls (Sr), Purcell Marian 6 6 1 0.17 0.000 1 0.833
117. Kira Gibson (Jr), Purcell Marian 6 11 1 0.17 -0.090 2 0.818
117. Sharkita Willis (Jr), Purcell Marian 3 3 1 0.33 0.000 1 0.667
117. Marilyn Hoffmann (So), Roger Bacon 10 14 1 0.10 0.000 1 0.929
117. Bella McNamara (Sr), Norwood 56 8 1 0.02 -0.500 5 0.375
117. McKinley Kramer (Jr), Summit Country Day 12 14 1 0.08 0.000 1 0.929
117. Ellie Reder (Fr), Summit Country Day 2 4 1 0.50 0.250 0 1.000
117. Jolie Percy (Jr), Cincinnati Christian 61 7 1 0.02 -0.430 4 0.429
117. Serena Cyprien (Fr), Cincinnati Christian 80 9 1 0.01 -0.110 2 0.778
117. Lily Clark (So), Cincinnati Christian 8 19 1 0.13 -0.110 3 0.842
117. Le'Asia Patton (Sr), Lockland 7 5 1 0.14 0.000 1 0.800
117. Ashley Trew (Sr), Clark Montessori 53 10 1 0.02 -0.500 6 0.400
Bodey Custom Awards and Apparel LaRosa's