Cincinnati Country Day
Boys Soccer

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Fri. 16 Bethel-Tate W 4 - 0       1 - 0 - 0 (0 - 0 - 0)
Mon. 19 McNicholas L 2 - 1       1 - 1 - 0 (0 - 0 - 0)
Thu. 22 Covington Catholic W 3 - 0       2 - 1 - 0 (0 - 0 - 0)
Sat. 24 at Mariemont L 3 - 1       2 - 2 - 0 (0 - 0 - 0)
Thu. 29 Seven Hills W 1 - 0       3 - 2 - 0 (1 - 0 - 0)
Sep. 2019 OPPONENT RESULT RECORD
Tue. 3 at Dayton Christian W 4 - 0       4 - 2 - 0 (1 - 0 - 0)
Thu. 5 at CHCA W 5 - 0       5 - 2 - 0 (2 - 0 - 0)
Sat. 7 Madeira W 2 - 1       6 - 2 - 0 (2 - 0 - 0)
Thu. 12 Summit Country Day L 2 - 1       6 - 3 - 0 (2 - 1 - 0)
Tue. 17 Norwood W 11 - 0       7 - 3 - 0 (2 - 1 - 0)
Sat. 21 at Springfield Central Catholic W 3 - 1       8 - 3 - 0 (2 - 1 - 0)
Thu. 26 at Seven Hills L 4 - 0       8 - 4 - 0 (2 - 2 - 0)
Sat. 28 Franklin Monroe W 4 - 0       9 - 4 - 0 (2 - 2 - 0)
Oct. 2019 OPPONENT RESULT RECORD
Wed. 2 CHCA W 2 - 1       10 - 4 - 0 (3 - 2 - 0)
Thu. 10 at Summit Country Day L 1 - 0       10 - 5 - 0 (3 - 3 - 0)
Sat. 12 at Fenwick T 0 - 0       10 - 5 - 1 (3 - 3 - 0)
Tue. 15 Batavia W 5 - 1       postseason 11 - 5 - 1 (3 - 3 - 0)
Sat. 19 McNicholas L 1 - 0       postseason 11 - 6 - 1 (3 - 3 - 0)

LaRosa's Bodey Custom Awards and Apparel