Boys Lacrosse - Game Statistics

Saturday, April 30, 2022

  Turpin
 
9
   CHCA
 
15


Turpin
Offense G A GB DC CT INT
Carter Breen (So) 0 0 0 3 0 0
Ian Conklin (Jr) 1 2 2 0 0 0
Nate Conklin (Sr) 0 0 2 0 0 0
Drew Covington (Sr) 1 1 1 0 0 0
Joe Creviston (Jr) 2 1 2 0 0 0
Clay Dehlinger (Jr) 0 0 1 0 0 0
Philip Dubuc (Sr) 0 0 2 0 0 0
Finn Egan (Fr) 0 0 0 0 0 0
Luke Elliott (Fr) 0 0 1 0 3 0
Wilson Heheman (Sr) 0 1 0 0 1 0
Yusuke Ito (Sr) 0 0 0 0 0 0
Rhett Johnson (Sr) 0 0 2 0 1 0
Seth Kelly (Sr) 0 0 4 0 3 0
Luke Leopard (Jr) 0 0 0 0 0 0
Simon Molloy (Jr) 0 0 0 0 1 0
Fayoz Negmatov (Jr) 0 0 2 0 1 0
Brennan Shaw (Sr) 0 0 0 0 1 0
Luke Tully (Jr) 3 3 3 0 1 0
Collin Wagner (Sr) 2 0 2 0 1 0
Ian Wehner (Jr) 0 0 0 0 0 0
Team 9 8 24 3 13 0

Defense SV  
Ian Wehner (Jr) 19  
Team 19  


CHCA
Offense G A GB DC CT INT
Tobi Aina (So) 0 0 1 0 1 0
Austin Aspenwall (Fr) 0 0 0 0 0 0
Cade Baldwin (Sr) 0 0 0 0 0 0
Collin Bass (Sr) 0 1 1 0 1 0
Ben Carter (Sr) 0 0 2 0 2 0
Paul Collins (Jr) 0 0 0 0 0 0
Miguel Garcia (Sr) 0 0 0 0 0 0
Andrew Gillis (Fr) 0 0 1 0 0 0
Garrett Huffstetler (Sr) 0 0 5 0 3 0
Grant Huffstetler (So) 2 0 11 12 1 0
Ryan Hurry (Fr) 0 0 1 0 0 0
Jonah Lang (Jr) 9 1 7 0 5 0
Jason Legault (Sr) 0 0 1 0 0 0
Roman Mahlerwein (Fr) 1 2 1 0 2 0
Brady Nix (Jr) 1 1 14 11 0 0
Matthew Rehbun (Sr) 0 0 0 0 0 0
Reno Roehm (So) 0 0 0 0 2 0
Will Saxby (Jr) 0 0 2 0 0 0
Kent Sideris (So) 0 0 0 0 0 0
Blake Sisney (Fr) 0 0 0 0 1 0
Ben Smith (Jr) 0 0 1 0 0 0
Brett Throndsen (Fr) 0 0 1 0 0 0
Jackson Vest (Fr) 0 0 1 0 0 0
Wilbur Wiggins (Sr) 0 0 2 0 1 0
Nick Wilkowski (Jr) 2 0 1 0 0 0
Leydn Yankoff (Jr) 0 0 1 0 0 0
Sanders Zhang (Jr) 0 0 0 0 0 0
Team 15 5 54 23 19 0

Defense SV  
Austin Aspenwall (Fr) 2  
Cade Baldwin (Sr) 0  
Kent Sideris (So) 1  
Team 3