Purcell Marian
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Chad Mumper 90 170 1072 52.9 6.3 56 9 5.3 12 7.1 109.3
Quindel Phillips 22 34 256 64.7 7.5 37 3 8.8 2 5.9 145.3
Jayel Harris 3 3 121 100.0 40.3 70 3 100.0 0 0.0 768.8
Carlyun Neal 1 1 2 100.0 2.0 2 0 0.0 0 0.0 116.8
Team 116 208 1451 55.8 7.0 70 15 7.2 14 6.7 124.7

Rushing
  ATT YDS AVG LG TD
Jaedon Childress 73 627 8.6 64 11
Jayel Harris 62 522 8.4 55 5
Carlyun Neal 31 193 6.2 43 2
Wathel Phillips 28 144 5.1 37 3
Chad Mumper 20 53 2.7 27 2
Elijah Gay 14 89 6.4 20 0
Deniem Walker 6 10 1.7 15 0
Quindel Phillips 3 9 3.0 15 1
Tanner Gruenwald 2 8 4.0 8 0
Dameko Lewis 1 8 8.0 8 0
Jayonn Saunders 1 19 19.0 19 0
Team 241 1682 7.0 64 24

Receiving
  REC YDS AVG LG TD
Levi Smiley 37 435 11.8 29 10
Carlyun Neal 24 271 11.3 50 1
Michael Manuel 17 233 13.7 30 0
Jayonn Saunders 14 294 21.0 70 2
Jaedon Childress 10 25 2.5 8 0
Elijah Gay 7 104 14.9 49 1
Ronan Ribar 2 15 7.5 9 0
Desean Mckenzie 2 12 6.0 14 0
Jahere Gillium 1 2 2.0 0 0
Wathel Phillips 1 12 12.0 12 0
Jayel Harris 1 0 0.0 0 0
Team 116 1403 12.1 70 14

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Levi Smiley 11 0 10 1 0 0 0 66
Jaedon Childress 11 11 0 0 0 0 0 66
Alaina Gentry 0 0 0 0 0 3 30 39
Jayel Harris 5 5 0 0 0 0 0 30
Jayonn Saunders 3 0 2 1 0 0 0 18
Carlyun Neal 3 2 1 0 0 0 0 18
Wathel Phillips 3 3 0 0 0 0 0 18
Chad Mumper 2 2 0 0 0 0 0 12
Jahere Gillium 1 0 0 1 1 0 0 8
Quindel Phillips 1 1 0 0 1 0 0 8
Elijah Gay 1 0 1 0 0 0 0 6
Michael Manuel 0 0 0 0 1 0 0 2
Team 41 24 14 3 3 3 30 291



Kicking
  FG PCT LNG XP PTS
Alaina Gentry 3/4 75.0 28 30/35 39
Team 3/4 75.0 28 30/35 39


Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ya'Va Harris 96 35 131 12.5 21.0 0 0 0 0 0 0 0
Antwon Goodloe 69 30 99 8.5 15.0 0 0 0 0 0 0 0
Wathel Phillips 68 30 98 0.0 6.0 0 0 0 1 0 0 0
Jayonn Saunders 38 17 55 0.0 0.0 0 0 0 9 0 1 0
Eyn Phillips 28 20 48 1.5 5.0 0 0 0 0 0 0 1
Levi Smiley 31 18 49 0.0 4.0 0 1 0 1 0 1 0
Jahere Gillium 31 12 43 3.5 5.0 1 1 0 1 0 1 0
Qa'id Wilson 27 21 48 0.0 6.0 0 0 0 0 0 0 0
Tyrin Jackson 36 6 42 0.0 0.0 0 0 0 0 0 0 0
Jaedon Childress 30 6 36 0.0 0.0 0 0 0 1 0 0 1
Shamar Battle 24 8 32 0.0 0.0 0 0 0 0 0 0 0
Lynden Williams 21 5 26 0.0 0.0 0 1 0 0 0 0 0
Remington Grant 13 9 22 1.0 0.0 0 0 0 0 0 0 0
Elijah Gay 15 4 19 0.0 0.0 0 0 0 0 0 0 3
J'Shon Jeffries 12 5 17 0.5 0.0 0 0 0 0 0 0 0
Deniem Walker 12 3 15 0.0 0.0 0 0 0 0 0 0 0
Tanner Gruenwald 8 6 14 0.5 0.0 0 0 0 0 0 0 0
Jayel Harris 5 1 6 0.0 0.0 0 0 0 0 0 0 0
Krew Mills 6 0 6 0.0 0.0 0 0 0 0 0 0 0
Brady Hopkins 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Bill Drake 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Rodrigo Johnson 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 573 238 811 28.0 62.0 1 3 0 13 0 3 5