Cincinnati Country Day
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Zach Corbin 69 104 801 66.3 7.7 86 11 10.6 3 2.9 160.2
Parker Corbin 6 12 95 50.0 7.9 29 1 8.3 1 8.3 127.3
Ashton Snell 1 2 28 50.0 14.0 28 1 50.0 0 0.0 332.6
Team 76 118 924 64.4 7.8 86 13 11.0 4 3.4 159.8

Rushing
  ATT YDS AVG LG TD
Ashton Snell 152 1400 9.2 67 21
Lee Thomas 56 401 7.2 47 5
Ryan Coyle 52 211 4.1 18 5
Parker Corbin 46 267 5.8 29 8
Zach Corbin 26 -40 -1.5 10 1
Andon Peacock 10 63 6.3 27 0
Silas Snell 4 1 0.3 2 0
Team 346 2303 6.7 67 40

Receiving
  REC YDS AVG LG TD
Kyle Collett 23 181 7.9 29 1
Silas Snell 19 255 13.4 32 5
Ashton Snell 11 116 10.5 50 1
Ryan Coyle 9 251 27.9 86 3
Parker Corbin 8 51 6.4 27 1
Bryce Snell 3 31 10.3 24 1
Shepard Snell 2 20 10.0 11 0
Andrew Zimmerman 1 19 19.0 19 0
Team 76 924 12.2 86 12

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Ashton Snell 22 21 1 0 0 0 0 132
Parker Corbin 9 8 1 0 0 0 0 54
Ryan Coyle 8 5 3 0 1 0 0 50
Silas Snell 5 0 5 0 2 0 0 34
Lee Thomas 5 5 0 0 0 0 0 30
Devon Michalski 0 0 0 0 0 1 22 25
Kyle Collett 1 0 1 0 2 0 0 10
Bryce Snell 1 0 1 0 0 0 0 6
Zach Corbin 1 1 0 0 0 0 0 6
Graham Sorg 0 0 0 0 0 0 5 5
Trey Vredeveld 0 0 0 0 0 0 4 4
Andrew Zimmerman 0 0 0 0 0 0 4 4
Team 52 40 12 0 5 1 35 360

Kickoff Return
  NO YDS AVG LNG TD
Ashton Snell 13 234 18.0 25 0
Parker Corbin 5 105 21.0 29 0
Kyle Collett 5 61 12.2 23 0
Lee Thomas 3 4 1.3 4 0
Shepard Snell 2 15 7.5 15 0
Andrew Vance 1 0 0.0 0 0
Carson Yackey 1 0 0.0 0 0
Andrew Zimmerman 1 0 0.0 0 0
Patrick Ramage 1 0 0.0 0 0
Silas Snell 1 6 6.0 6 0
Team 33 425 12.9 29 0

Punt Return
  NO YDS AVG LNG TD
Ashton Snell 5 55 11.0 24 0
Team 5 55 11.0 24 0

Kicking
  FG PCT LNG XP PTS
Devon Michalski 1/1 100.0 28 22/24 25
Graham Sorg 0/0 0.0 0 5/5 5
Trey Vredeveld 0/0 0.0 0 4/5 4
Andrew Zimmerman 0/0 0.0 0 4/6 4
Team 1/1 100.0 28 35/40 38

Punting
  NO YDS AVG TB -20 LNG
Parker Corbin 14 507 36.2 0 0 52
Devon Michalski 5 149 29.8 0 0 37
Ashton Snell 5 136 27.2 0 0 38
Team 24 792 33.0 0 0 52

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ryan Coyle 21 63 84 3.0 0.0 2 0 0 1 0 0 0
Shepard Snell 27 45 72 1.0 0.0 1 1 0 1 0 0 0
Patrick Ramage 11 50 61 0.0 0.0 0 0 0 1 8 0 0
Colin Heekin 17 35 52 4.0 0.0 2 2 0 0 0 0 0
Carson Yackey 12 35 47 2.0 0.0 0 1 0 0 0 0 0
Silas Snell 11 36 47 2.0 0.0 0 0 0 0 0 0 0
Ashton Snell 12 14 26 0.0 0.0 0 1 0 3 72 0 0
Kyle Collett 12 15 27 0.0 0.0 0 1 0 1 0 0 0
Parker Corbin 12 13 25 0.0 0.0 0 0 0 2 9 0 0
Andrew Vance 6 19 25 0.5 0.0 0 1 0 0 0 0 0
Luke Heekin 8 16 24 0.5 0.0 1 0 0 1 0 0 0
Lee Thomas 6 13 19 0.0 0.0 0 0 0 1 15 0 0
Andrew Zimmerman 6 10 16 0.0 0.0 0 0 0 0 0 0 0
Andon Peacock 8 4 12 2.0 0.0 0 1 0 0 0 0 0
Bryce Snell 4 8 12 0.0 0.0 0 0 0 0 0 0 0
Gavin Clark 4 6 10 1.0 0.0 0 1 0 0 0 0 0
Jack Monroe 1 3 4 1.0 0.0 0 1 0 0 0 0 0
Colin She 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Reed Horton 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Jude Ratterman 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Alex Reaves 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Zach Corbin 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Kellan Ratterman 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Robert Kreidler 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 184 394 578 17.0 0.0 6 10 0 11 104 0 0