Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Logan Huber, Roger Bacon 11 75 118 63.6 1132 102.9 14 1 181.6
2 Mark Smith, Cincinnati College Prep 7 107 169 63.3 1545 220.7 22 4 178.3
3 Trey Robinette, New Miami 6 56 91 61.5 798 133.0 10 2 167.1
4 Colin Ames, CHCA 5 38 63 60.3 769 153.8 14 2 229.8
5 Nicky Luttmer, Summit Country Day 5 38 65 58.5 449 89.8 1 5 106.2
6 Ryan Peter, Norwood 9 183 318 57.5 2296 255.1 25 20 131.6
7 Tiontae Hicks, Lockland 7 36 64 56.3 408 58.3 3 3 115.9
7 Zykeem Hundley, St. Bernard-Elmwood Place 10 45 80 56.3 677 67.7 6 1 149.6
9 Zach Corbin, Cincinnati Country Day 6 17 32 53.1 193 32.2 3 3 116.0
10 Alex Davis, Summit Country Day 8 68 129 52.7 895 111.9 3 9 104.7
11 Zach Hoover, Purcell Marian 6 78 169 46.2 864 144.0 9 1 105.5
12 Damontre Tennet, Clark Montessori 6 17 37 45.9 324 54.0 2 2 126.5
13 Jalen Stanford, North College Hill 5 12 31 38.7 288 57.6 3 4 122.9
14 Isaiah Smiley, Purcell Marian 8 16 66 24.2 212 26.5 1 6 38.0
15 Elijah Walters, Miami Valley Christian 5 6 30 20.0 34 6.8 0 6 -10.5

* To qualify, a player must have at least 5 attempts per team's games played