Boys Bowling - Match Statistics

Thursday, February 10, 2022

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Case Garibay 216 203 419 209.5
Andrew Hurst 176 211 387 193.5
Riley Carman 193 164 357 178.5
Alex Hofmann 175 152 327 163.5
Bowen Garibay 137 180 317 158.5
REGULAR GAMES TOTAL 897 910 1807 903.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 158 208 170 707 176.8
TOTALS PINS  
  2514  
Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Christopher Williams 156 208 364 182.0
Ayden Russell 161 171 332 166.0
Casey Sewall 160 156 316 158.0
Noah Preece 121 194 315 157.5
Logan Davis 147 157 304 152.0
REGULAR GAMES TOTAL 745 886 1631 815.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 152 148 189 641 160.3
TOTALS PINS  
  2272