CHCA
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Shelby Bernhardt (Fr) 15 35 17 10 4 0 1 16 4 0.490 0.286
Abby Blink (Sr) 16 43 15 18 4 0 0 12 5 0.479 0.419
Kalia Crowell (Jr) 12 11 10 1 1 0 0 3 4 0.412 0.091
Ainsley Droege (So) 6 12 4 4 0 0 0 5 0 0.467 0.333
Kaylie Glenn (Jr) 4 6 1 3 0 0 0 1 1 0.500 0.500
Anna McSwain (So) 17 43 12 19 3 2 0 20 9 0.500 0.442
Carolyn Moon (Jr) 8 8 8 3 0 0 0 6 2 0.545 0.375
Lauren Myers (So) 18 48 23 25 5 1 0 18 16 0.603 0.521
Camryn Olson (Sr) 18 56 33 38 16 3 3 50 12 0.710 0.679
Maria Pancioli (Jr) 15 42 16 18 1 0 0 13 14 0.478 0.429
Kennedy Puryear (Fr) 5 6 4 4 0 0 0 1 2 0.571 0.667
Hanna Reller (Jr) 15 36 11 12 2 0 0 10 5 0.415 0.333
Sydney Sauer (Jr) 4 4 2 1 0 0 0 2 1 0.400 0.250
Emma Shank (Jr) 18 53 25 24 6 0 0 15 23 0.565 0.453
Julia Stotz (Jr) 4 3 2 0 0 0 0 1 0 0.250 0.000
Rachel Suh (Sr) 4 5 1 0 0 0 0 1 0 0.286 0.000
Corinne Vanderwoude (Jr) 16 41 24 20 6 1 0 27 18 0.618 0.488
Totals   452 208 200 48 7 4 201 116 0.539 0.442

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Camryn Olson (Sr) 18 107.0 13 5 0 224 3 0.682 0.589
Totals   107.0 13 5 0 224 3 0.682 0.589

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ainsley Droege (So) 6 3 0 0 1.000  
Lauren Myers (So) 18 2 0 1 0.667  
Camryn Olson (Sr) 18 2 1 0 1.000  
Emma Shank (Jr) 18 7 1 1 0.889  
Rachel Suh (Sr) 4 2 0 0 1.000  
Corinne Vanderwoude (Jr) 16 28 1 2 0.935  
Totals   44 3 4 0.922