Summit Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Griffin Altmix (Sr) 6 7 3 1 0 1 0 5 0 0.333 0.143
Andrew Averill (Jr) 25 73 23 24 7 1 0 21 17 0.451 0.329
Joe Collins (Sr) 25 63 18 22 4 1 0 18 17 0.494 0.349
Wil Eads (Jr) 24 74 19 27 5 2 0 14 11 0.448 0.365
Eric Fisk (Jr) 26 63 27 29 4 0 0 16 15 0.578 0.460
Andrew Foley (Sr) 7 10 3 2 0 0 0 4 0 0.357 0.200
Brennan Gick (Sr) 26 70 29 27 7 4 0 22 16 0.500 0.386
Micah Johnson (Jr) 8 7 5 4 0 0 0 3 1 0.727 0.571
Chris Kahle (Sr) 23 53 19 19 0 0 0 19 12 0.500 0.358
Michael Marx (So) 8 6 5 2 0 0 0 4 2 0.556 0.333
Jack McDowell (So) 20 35 10 4 0 0 0 5 5 0.483 0.114
Simon Myers (Sr) 24 64 20 19 4 0 0 17 9 0.430 0.297
Nick Nazzaro (Jr) 24 54 8 10 1 0 0 14 2 0.318 0.185
Brady Ray (Jr) 9 17 8 5 0 0 0 7 2 0.429 0.294
Nolan Seenberg (So) 15 35 13 19 4 1 0 14 7 0.619 0.543
Caulan Wallace (Sr) 5 3 4 0 0 0 0 5 0 0.625 0.000
Totals   634 214 214 36 10 0 188 116 0.479 0.338

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joe Collins (Sr) 1 0.1 0 0 0 0 0 9.000 0.000
Eric Fisk (Jr) 9 32.0 3 2 3 26 2 1.063 1.531
Micah Johnson (Jr) 6 13.2 1 1 0 11 0 1.683 0.512
Chris Kahle (Sr) 9 33.1 5 1 0 21 0 1.020 2.310
Jack McDowell (So) 1 4.0 0 0 0 5 0 0.500 0.000
Simon Myers (Sr) 5 22.0 4 1 0 13 1 1.591 3.182
Nick Nazzaro (Jr) 7 33.0 4 0 0 15 0 1.485 1.485
Brady Ray (Jr) 3 5.1 1 1 0 7 0 2.250 6.563
Nolan Seenberg (So) 6 16.2 2 0 0 23 1 1.380 3.360
Totals   160.1 20 6 3 121 4 1.341 2.139

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Andrew Averill (Jr) 25 0 0 2 0.000  
Joe Collins (Sr) 25 0 0 5 0.000  
Wil Eads (Jr) 24 0 0 0 0.000  
Eric Fisk (Jr) 26 0 0 4 0.000  
Brennan Gick (Sr) 26 0 0 2 0.000  
Chris Kahle (Sr) 23 0 0 7 0.000  
Michael Marx (So) 8 0 0 1 0.000  
Jack McDowell (So) 20 0 0 2 0.000  
Simon Myers (Sr) 24 0 0 5 0.000  
Nick Nazzaro (Jr) 24 0 0 6 0.000  
Nolan Seenberg (So) 15 0 0 1 0.000  
Totals   0 0 35 0.000